Usage Statistics for norfolk-photography.co.uk

Summary Period: April 2008
Generated 01-May-2008 05:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 11712
Total Files 10482
Total Pages 10646
Total Visits 832
Total KBytes 60983
Total Unique Sites 266
Total Unique URLs 421
Total Unique Referrers 410
Total Unique User Agents 176
. Avg Max
Hits per Hour 16 787
Hits per Day 390 1649
Files per Day 349 1642
Pages per Day 354 1629
Visits per Day 27 45
KBytes per Day 2033 7611
Hits by Response Code
Code 200 - OK 10482
Code 206 - Partial Content 768
Code 301 - Moved Permanently 19
Code 304 - Not Modified 103
Code 403 - Forbidden 9
Code 404 - Not Found 331

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 433 3.70% 82 0.78% 420 3.95% 45 5.41% 23 8.65% 1692 2.77%
2 41 0.35% 34 0.32% 21 0.20% 20 2.40% 15 5.64% 571 0.94%
3 83 0.71% 68 0.65% 50 0.47% 44 5.29% 23 8.65% 1499 2.46%
4 63 0.54% 51 0.49% 47 0.44% 33 3.97% 22 8.27% 696 1.14%
5 366 3.12% 356 3.40% 344 3.23% 43 5.17% 21 7.89% 1409 2.31%
6 34 0.29% 20 0.19% 23 0.22% 20 2.40% 13 4.89% 431 0.71%
7 149 1.27% 51 0.49% 146 1.37% 28 3.37% 13 4.89% 557 0.91%
8 375 3.20% 53 0.51% 365 3.43% 29 3.49% 19 7.14% 1227 2.01%
9 31 0.26% 24 0.23% 22 0.21% 19 2.28% 9 3.38% 310 0.51%
10 51 0.44% 44 0.42% 33 0.31% 23 2.76% 17 6.39% 707 1.16%
11 133 1.14% 89 0.85% 44 0.41% 27 3.25% 20 7.52% 1773 2.91%
12 55 0.47% 44 0.42% 42 0.39% 26 3.12% 15 5.64% 2098 3.44%
13 586 5.00% 485 4.63% 192 1.80% 26 3.12% 13 4.89% 7611 12.48%
14 140 1.20% 107 1.02% 87 0.82% 37 4.45% 25 9.40% 3343 5.48%
15 213 1.82% 180 1.72% 184 1.73% 29 3.49% 12 4.51% 1554 2.55%
16 122 1.04% 112 1.07% 76 0.71% 27 3.25% 14 5.26% 1187 1.95%
17 58 0.50% 45 0.43% 28 0.26% 22 2.64% 18 6.77% 793 1.30%
18 1603 13.69% 1595 15.22% 1576 14.80% 18 2.16% 15 5.64% 5002 8.20%
19 40 0.34% 29 0.28% 17 0.16% 16 1.92% 14 5.26% 451 0.74%
20 67 0.57% 63 0.60% 55 0.52% 25 3.00% 10 3.76% 964 1.58%
21 834 7.12% 824 7.86% 797 7.49% 19 2.28% 15 5.64% 3694 6.06%
22 848 7.24% 840 8.01% 816 7.66% 20 2.40% 17 6.39% 2661 4.36%
23 838 7.16% 832 7.94% 825 7.75% 27 3.25% 17 6.39% 2375 3.89%
24 398 3.40% 388 3.70% 380 3.57% 35 4.21% 15 5.64% 778 1.28%
25 513 4.38% 469 4.47% 504 4.73% 35 4.21% 14 5.26% 1684 2.76%
26 251 2.14% 247 2.36% 242 2.27% 34 4.09% 17 6.39% 1116 1.83%
27 1634 13.95% 1617 15.43% 1594 14.97% 26 3.12% 25 9.40% 5846 9.59%
28 61 0.52% 55 0.52% 52 0.49% 29 3.49% 25 9.40% 2485 4.07%
29 1649 14.08% 1642 15.66% 1629 15.30% 30 3.61% 21 7.89% 5312 8.71%
30 43 0.37% 36 0.34% 35 0.33% 21 2.52% 12 4.51% 1157 1.90%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 1.26% 2 61 0.58% 4 125 1.17% 63 1877 3.08%
1 4 137 1.17% 2 66 0.63% 3 97 0.91% 60 1802 2.96%
2 4 131 1.12% 1 38 0.36% 3 118 1.11% 36 1088 1.78%
3 4 135 1.15% 1 43 0.41% 4 126 1.18% 43 1298 2.13%
4 4 129 1.10% 1 49 0.47% 3 103 0.97% 42 1246 2.04%
5 31 933 7.97% 27 835 7.97% 30 919 8.63% 119 3582 5.87%
6 5 177 1.51% 3 91 0.87% 4 128 1.20% 57 1704 2.79%
7 4 141 1.20% 2 84 0.80% 4 121 1.14% 16 487 0.80%
8 7 239 2.04% 6 193 1.84% 6 207 1.94% 61 1821 2.99%
9 5 175 1.49% 4 123 1.17% 4 136 1.28% 97 2912 4.77%
10 6 201 1.72% 4 145 1.38% 5 166 1.56% 65 1939 3.18%
11 7 219 1.87% 6 197 1.88% 4 122 1.15% 115 3440 5.64%
12 29 890 7.60% 29 871 8.31% 28 856 8.04% 116 3473 5.70%
13 30 920 7.86% 30 908 8.66% 29 889 8.35% 116 3488 5.72%
14 4 139 1.19% 4 125 1.19% 3 102 0.96% 67 2014 3.30%
15 20 619 5.29% 18 553 5.28% 18 541 5.08% 134 4030 6.61%
16 41 1252 10.69% 38 1168 11.14% 33 1000 9.39% 277 8323 13.65%
17 6 207 1.77% 6 189 1.80% 2 82 0.77% 21 629 1.03%
18 13 398 3.40% 12 388 3.70% 12 385 3.62% 49 1456 2.39%
19 54 1648 14.07% 54 1635 15.60% 54 1632 15.33% 158 4737 7.77%
20 28 851 7.27% 28 846 8.07% 28 848 7.97% 77 2295 3.76%
21 4 141 1.20% 4 127 1.21% 3 106 1.00% 34 1022 1.68%
22 4 135 1.15% 2 80 0.76% 4 125 1.17% 24 732 1.20%
23 58 1747 14.92% 55 1667 15.90% 57 1712 16.08% 186 5590 9.17%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 10028 85.62% 25044 41.07% /
2 52 0.44% 3707 6.08% /plesk-stat/webstat/usage_200803.html
3 43 0.37% 2935 4.81% /webstat/usage_200802.html
4 41 0.35% 121 0.20% /gallery.php
5 35 0.30% 59 0.10% /css/lightbox.css
6 35 0.30% 44 0.07% /css/style.css
7 31 0.26% 37 0.06% /plesk-stat/
8 28 0.24% 1136 1.86% /js/prototype.js
9 27 0.23% 31 0.05% /favicon.ico
10 27 0.23% 2273 3.73% /webstat/usage_200804.html
11 26 0.22% 511 0.84% /js/lightbox.js
12 25 0.21% 51 0.08% /js/scriptaculous.js
13 21 0.18% 153 0.25% /icons/small/
14 20 0.17% 349 0.57% /icons/
15 18 0.15% 1810 2.97% /plesk-stat/webstat/usage_200706.html
16 18 0.15% 1338 2.19% /webstat/usage_200803.html
17 17 0.15% 423 0.69% /js/effects.js
18 14 0.12% 935 1.53% /plesk-stat/webstat/usage_200802.html
19 14 0.12% 1514 2.48% /plesk-stat/webstat/usage_200804.html
20 10 0.09% 1206 1.98% /plesk-stat/webstat/usage_200707.html
21 8 0.07% 555 0.91% /plesk-stat/webstat/usage_200702.html
22 8 0.07% 3 0.00% /test.php
23 8 0.07% 81 0.13% /webstat/
24 7 0.06% 463 0.76% /plesk-stat/webstat/usage_200609.html
25 6 0.05% 60 0.10% /plesk-stat/webstat/
26 6 0.05% 643 1.05% /plesk-stat/webstat/usage_200703.html
27 6 0.05% 393 0.64% /plesk-stat/webstat/usage_200705.html
28 6 0.05% 613 1.00% /plesk-stat/webstat/usage_200712.html
29 6 0.05% 347 0.57% /webstat/usage_200709.html
30 5 0.04% 443 0.73% /plesk-stat/webstat/usage_200701.html

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 10028 85.62% 25044 41.07% /
2 52 0.44% 3707 6.08% /plesk-stat/webstat/usage_200803.html
3 43 0.37% 2935 4.81% /webstat/usage_200802.html
4 27 0.23% 2273 3.73% /webstat/usage_200804.html
5 18 0.15% 1810 2.97% /plesk-stat/webstat/usage_200706.html
6 14 0.12% 1514 2.48% /plesk-stat/webstat/usage_200804.html
7 18 0.15% 1338 2.19% /webstat/usage_200803.html
8 10 0.09% 1206 1.98% /plesk-stat/webstat/usage_200707.html
9 28 0.24% 1136 1.86% /js/prototype.js
10 14 0.12% 935 1.53% /plesk-stat/webstat/usage_200802.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 10028 85.62% 587 72.29% /
2 52 0.44% 35 4.31% /plesk-stat/webstat/usage_200803.html
3 41 0.35% 32 3.94% /gallery.php
4 43 0.37% 19 2.34% /webstat/usage_200802.html
5 18 0.15% 13 1.60% /plesk-stat/webstat/usage_200706.html
6 27 0.23% 13 1.60% /webstat/usage_200804.html
7 18 0.15% 12 1.48% /webstat/usage_200803.html
8 14 0.12% 9 1.11% /plesk-stat/webstat/usage_200804.html
9 10 0.09% 8 0.99% /plesk-stat/webstat/usage_200707.html
10 6 0.05% 5 0.62% /plesk-stat/webstat/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 10028 85.62% 577 71.77% /
2 41 0.35% 35 4.35% /gallery.php
3 52 0.44% 32 3.98% /plesk-stat/webstat/usage_200803.html
4 43 0.37% 20 2.49% /webstat/usage_200802.html
5 18 0.15% 14 1.74% /plesk-stat/webstat/usage_200706.html
6 27 0.23% 13 1.62% /webstat/usage_200804.html
7 18 0.15% 12 1.49% /webstat/usage_200803.html
8 14 0.12% 9 1.12% /plesk-stat/webstat/usage_200804.html
9 10 0.09% 7 0.87% /plesk-stat/webstat/usage_200707.html
10 8 0.07% 6 0.75% /plesk-stat/webstat/usage_200702.html

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 1970 16.82% 1970 18.79% 5173 8.48% 3 0.36% venus.os.pl
2 1557 13.29% 1557 14.85% 4089 6.70% 2 0.24% infong198.kundenserver.de
3 1554 13.27% 1554 14.83% 4081 6.69% 2 0.24% infong288.kundenserver.de
4 779 6.65% 779 7.43% 2046 3.35% 1 0.12% dia.lunarservers.com
5 777 6.63% 777 7.41% 2040 3.35% 1 0.12% ns1.hostaplus.net
6 776 6.63% 776 7.40% 2073 3.40% 12 1.44% bdv75-8-82-247-15-30.fbx.proxad.net
7 776 6.63% 776 7.40% 2038 3.34% 1 0.12% uvirt14.active24.cz
8 506 4.32% 506 4.83% 124 0.20% 22 2.64% 125.60.243.11
9 480 4.10% 406 3.87% 5204 8.53% 1 0.12% 63.80.233.247
10 294 2.51% 294 2.80% 772 1.27% 1 0.12% e176225032.adsl.alicedsl.de
11 252 2.15% 252 2.40% 653 1.07% 63 7.57% 78-62-102-250.static.zebra.lt
12 227 1.94% 227 2.17% 588 0.96% 219 26.32% 162.225.forpsi.net
13 221 1.89% 176 1.68% 4469 7.33% 23 2.76% livebot-65-55-212-113.search.live.com
14 220 1.88% 220 2.10% 570 0.93% 55 6.61% 78-62-102-250.ip.zebra.lt
15 130 1.11% 67 0.64% 3124 5.12% 42 5.05% crawl-66-249-67-60.googlebot.com
16 101 0.86% 101 0.96% 367 0.60% 1 0.12% 69.46.25.83
17 78 0.67% 41 0.39% 2078 3.41% 28 3.37% crawl-66-249-66-230.googlebot.com
18 59 0.50% 59 0.56% 155 0.25% 59 7.09% c9069b80.static.spo.virtua.com.br
19 58 0.50% 23 0.22% 451 0.74% 1 0.12% c184-26.i02-7.onvol.net
20 28 0.24% 28 0.27% 1055 1.73% 1 0.12% host86-147-183-216.range86-147.btcentralplus.com
21 28 0.24% 24 0.23% 52 0.09% 5 0.60% llf320029.crawl.yahoo.net
22 27 0.23% 19 0.18% 46 0.07% 6 0.72% llf320018.crawl.yahoo.net
23 24 0.20% 12 0.11% 894 1.47% 9 1.08% server204-184.live-servers.net
24 24 0.20% 24 0.23% 318 0.52% 2 0.24% v87.nat.svl.searchme.com
25 22 0.19% 22 0.21% 557 0.91% 1 0.12% bzq-82-80-249-217.dcenter.bezeqint.net
26 22 0.19% 22 0.21% 443 0.73% 1 0.12% host86-145-50-26.range86-145.btcentralplus.com
27 20 0.17% 20 0.19% 437 0.72% 1 0.12% host-92-10-223-195.as43234.net
28 19 0.16% 19 0.18% 347 0.57% 3 0.36% cpc2-norw2-0-0-cust867.pete.cable.ntl.com
29 17 0.15% 10 0.10% 787 1.29% 1 0.12% spider23.picsearch.com
30 14 0.12% 14 0.13% 516 0.85% 3 0.36% 89.169.166.239

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 4.10% 406 3.87% 5204 8.53% 1 0.12% 63.80.233.247
2 1970 16.82% 1970 18.79% 5173 8.48% 3 0.36% venus.os.pl
3 221 1.89% 176 1.68% 4469 7.33% 23 2.76% livebot-65-55-212-113.search.live.com
4 1557 13.29% 1557 14.85% 4089 6.70% 2 0.24% infong198.kundenserver.de
5 1554 13.27% 1554 14.83% 4081 6.69% 2 0.24% infong288.kundenserver.de
6 130 1.11% 67 0.64% 3124 5.12% 42 5.05% crawl-66-249-67-60.googlebot.com
7 78 0.67% 41 0.39% 2078 3.41% 28 3.37% crawl-66-249-66-230.googlebot.com
8 776 6.63% 776 7.40% 2073 3.40% 12 1.44% bdv75-8-82-247-15-30.fbx.proxad.net
9 779 6.65% 779 7.43% 2046 3.35% 1 0.12% dia.lunarservers.com
10 777 6.63% 777 7.41% 2040 3.35% 1 0.12% ns1.hostaplus.net

Top 30 of 410 Total Referrers
# Hits Referrer
1 1411 12.05% - (Direct Request)
2 779 6.65% http://esmerix.com/picture_library/am/11/682.php
3 779 6.65% http://inforos.ru/archaeolog/css/84/863.php
4 778 6.64% http://www.carnevalepersiceto.it/2003/tmp/67/ebony-banging.html
5 778 6.64% http:/www.nsu.ru/dmi/help/css/css/24/465.php
6 777 6.63% http://djtweakalizer.com/aspnet_client/tmp/28/cum-on-her-face-pamela.html
7 777 6.63% http://velo.odessa.ua/images/inc/76/beautiful-girl-lingerie.php
8 777 6.63% http://zvuk-svetlo.cz/banery/tmp/29/butt-fucking-gay-guy.php
9 776 6.63% http://www.cwizard.it/style/tmp/16/kissing-lesbian-tongue.html
10 776 6.63% http://xretsim.atw.hu/tmp/1/amateur-homemade-sex-submitted-video.php
11 416 3.55% http://cooksphotography.net/etc/inc/11/hot-ass-bitch-site-myspace-com.php
12 302 2.58% http://argendeli.net/myblog/amrod/
13 265 2.26% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
14 239 2.04% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
15 227 1.94% http://jah-jah.pl
16 204 1.74% http://www.x-setup.net/forum/member.php
17 123 1.05% http://immobiliereparis.com/Immobilier/Paris/
18 118 1.01% http://immobiliereparis.com/
19 100 0.85% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
20 33 0.28% http://www.investimmobilier.com/
21 28 0.24% http://hutchinsonkansasnewspapers.net
22 28 0.24% http://minnesotawrestlingnewspaper.com
23 28 0.24% http://ntwebguide.org
24 28 0.24% http://shelbyvillenewsshelbyvilleindiana.net
25 28 0.24% http://simplewebnet.com
26 28 0.24% http://starsinternetdating.com
27 28 0.24% http://theexweb.net
28 28 0.24% http://thetimesnewspaperonlineuk.com
29 28 0.24% http://webcastnet.org
30 28 0.24% http://www.astanelasonrretpics.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 35.71% www.yenioyun.com
2 4 28.57% www.yenioyun.com.
3 1 7.14% norfolk photography
4 1 7.14% pictures of norfolk
5 1 7.14% plesk-stat/webstat/ linux site:.co.uk
6 1 7.14% www.educacao.sp.gov.com.br
7 1 7.14% wwwsena virtua.com

Top 15 of 176 Total User Agents
# Hits User Agent
1 7413 63.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 743 6.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 510 4.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 480 4.10% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
5 321 2.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 227 1.94% Mozilla 4.0
7 221 1.89% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 196 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 149 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 108 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 101 0.86% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
12 65 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 50 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
14 48 0.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 47 0.40% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for April 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3411 29.12% 3410 32.53% 9310 15.27% Germany
2 2207 18.84% 2059 19.64% 12976 21.28% Network
3 1970 16.82% 1970 18.79% 5173 8.48% Poland
4 1500 12.81% 1281 12.22% 17351 28.45% US Commercial
5 1211 10.34% 1125 10.73% 9907 16.25% Unresolved/Unknown
6 778 6.64% 777 7.41% 2042 3.35% Czech Republic
7 472 4.03% 472 4.50% 1222 2.00% Lithuania
8 65 0.55% 65 0.62% 469 0.77% Brazil
9 27 0.23% 27 0.26% 324 0.53% United Kingdom
10 18 0.15% 18 0.17% 850 1.39% Colombia
11 10 0.09% 10 0.10% 156 0.26% Turkey
12 7 0.06% 7 0.07% 355 0.58% Austria
13 6 0.05% 5 0.05% 79 0.13% Luxembourg
14 5 0.04% 5 0.05% 137 0.22% Canada
15 4 0.03% 4 0.04% 223 0.37% Spain
16 3 0.03% 0 0.00% 4 0.01% Australia
17 2 0.02% 2 0.02% 5 0.01% US Educational
18 2 0.02% 1 0.01% 37 0.06% Non-Profit Organization
19 2 0.02% 1 0.01% 2 0.00% Belgium
20 2 0.02% 2 0.02% 37 0.06% China
21 2 0.02% 2 0.02% 50 0.08% Netherlands
22 2 0.02% 1 0.01% 119 0.20% Russian Federation
23 2 0.02% 2 0.02% 127 0.21% South Africa
24 1 0.01% 1 0.01% 3 0.00% Denmark
25 1 0.01% 1 0.01% 1 0.00% Finland
26 1 0.01% 1 0.01% 1 0.00% Croatia (Hrvatska)
27 1 0.01% 1 0.01% 25 0.04% India


Generated by Webalizer Version 2.01