Usage Statistics for norfolk-photography.co.uk

Summary Period: March 2008
Generated 01-Apr-2008 05:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 4872
Total Files 3575
Total Pages 4261
Total Visits 1684
Total KBytes 102595
Total Unique Sites 1428
Total Unique URLs 88
Total Unique Referrers 117
Total Unique User Agents 317
. Avg Max
Hits per Hour 6 132
Hits per Day 157 438
Files per Day 115 433
Pages per Day 137 434
Visits per Day 54 165
KBytes per Day 3310 9712
Hits by Response Code
Code 200 - OK 3575
Code 206 - Partial Content 1055
Code 301 - Moved Permanently 4
Code 304 - Not Modified 80
Code 404 - Not Found 158

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 150 3.08% 144 4.03% 135 3.17% 131 7.78% 129 9.03% 5548 5.41%
2 304 6.24% 264 7.38% 239 5.61% 160 9.50% 157 10.99% 9712 9.47%
3 224 4.60% 150 4.20% 212 4.98% 147 8.73% 144 10.08% 6815 6.64%
4 192 3.94% 184 5.15% 145 3.40% 140 8.31% 134 9.38% 7657 7.46%
5 197 4.04% 182 5.09% 147 3.45% 130 7.72% 129 9.03% 8209 8.00%
6 133 2.73% 122 3.41% 126 2.96% 116 6.89% 113 7.91% 6636 6.47%
7 155 3.18% 147 4.11% 153 3.59% 129 7.66% 127 8.89% 6905 6.73%
8 173 3.55% 167 4.67% 146 3.43% 140 8.31% 140 9.80% 6212 6.05%
9 179 3.67% 168 4.70% 174 4.08% 165 9.80% 163 11.41% 6772 6.60%
10 66 1.35% 61 1.71% 50 1.17% 44 2.61% 47 3.29% 1931 1.88%
11 82 1.68% 68 1.90% 71 1.67% 43 2.55% 31 2.17% 2581 2.52%
12 129 2.65% 79 2.21% 126 2.96% 24 1.43% 26 1.82% 1047 1.02%
13 35 0.72% 24 0.67% 30 0.70% 9 0.53% 12 0.84% 179 0.17%
14 29 0.60% 16 0.45% 13 0.31% 9 0.53% 8 0.56% 449 0.44%
15 89 1.83% 82 2.29% 85 1.99% 7 0.42% 8 0.56% 319 0.31%
16 69 1.42% 33 0.92% 42 0.99% 17 1.01% 12 0.84% 926 0.90%
17 159 3.26% 27 0.76% 157 3.68% 6 0.36% 6 0.42% 411 0.40%
18 116 2.38% 110 3.08% 110 2.58% 6 0.36% 8 0.56% 525 0.51%
19 438 8.99% 433 12.11% 434 10.19% 12 0.71% 11 0.77% 1597 1.56%
20 215 4.41% 211 5.90% 195 4.58% 8 0.48% 11 0.77% 1031 1.00%
21 38 0.78% 34 0.95% 24 0.56% 11 0.65% 14 0.98% 1200 1.17%
22 25 0.51% 18 0.50% 14 0.33% 10 0.59% 14 0.98% 906 0.88%
23 30 0.62% 25 0.70% 27 0.63% 18 1.07% 18 1.26% 1630 1.59%
24 152 3.12% 151 4.22% 151 3.54% 15 0.89% 14 0.98% 2226 2.17%
25 164 3.37% 97 2.71% 159 3.73% 12 0.71% 11 0.77% 1502 1.46%
26 41 0.84% 32 0.90% 25 0.59% 12 0.71% 13 0.91% 861 0.84%
27 320 6.57% 162 4.53% 237 5.56% 30 1.78% 30 2.10% 5806 5.66%
28 101 2.07% 95 2.66% 68 1.60% 30 1.78% 25 1.75% 3404 3.32%
29 354 7.27% 148 4.14% 303 7.11% 50 2.97% 31 2.17% 6212 6.06%
30 81 1.66% 63 1.76% 36 0.84% 20 1.19% 10 0.70% 1730 1.69%
31 432 8.87% 78 2.18% 427 10.02% 36 2.14% 11 0.77% 1655 1.61%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 2.48% 3 104 2.91% 2 88 2.07% 83 2568 2.50%
1 4 137 2.81% 4 124 3.47% 3 114 2.68% 137 4242 4.14%
2 6 207 4.25% 6 195 5.45% 6 200 4.69% 94 2924 2.85%
3 4 128 2.63% 3 104 2.91% 3 108 2.53% 139 4318 4.21%
4 2 92 1.89% 2 70 1.96% 2 88 2.07% 85 2632 2.57%
5 6 189 3.88% 5 181 5.06% 5 164 3.85% 100 3093 3.01%
6 2 78 1.60% 2 69 1.93% 2 72 1.69% 108 3359 3.27%
7 6 194 3.98% 6 193 5.40% 6 189 4.44% 84 2593 2.53%
8 3 111 2.28% 3 107 2.99% 3 110 2.58% 130 4020 3.92%
9 6 194 3.98% 5 180 5.03% 5 174 4.08% 129 4012 3.91%
10 5 183 3.76% 4 153 4.28% 4 143 3.36% 130 4022 3.92%
11 6 197 4.04% 4 135 3.78% 5 185 4.34% 129 3986 3.88%
12 5 167 3.43% 3 112 3.13% 4 140 3.29% 132 4093 3.99%
13 7 243 4.99% 5 176 4.92% 6 187 4.39% 222 6879 6.71%
14 10 312 6.40% 5 184 5.15% 8 265 6.22% 280 8684 8.46%
15 12 375 7.70% 7 235 6.57% 9 300 7.04% 247 7650 7.46%
16 11 362 7.43% 6 196 5.48% 8 276 6.48% 193 5988 5.84%
17 8 274 5.62% 4 152 4.25% 7 242 5.68% 153 4739 4.62%
18 8 252 5.17% 5 167 4.67% 7 220 5.16% 181 5610 5.47%
19 6 212 4.35% 4 143 4.00% 6 200 4.69% 97 2993 2.92%
20 6 196 4.02% 3 123 3.44% 5 182 4.27% 120 3715 3.62%
21 7 235 4.82% 4 129 3.61% 7 222 5.21% 117 3632 3.54%
22 8 266 5.46% 7 228 6.38% 8 261 6.13% 118 3651 3.56%
23 4 147 3.02% 3 115 3.22% 4 131 3.07% 103 3191 3.11%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 2441 50.10% 6237 6.08% /
2 1315 26.99% 57435 55.98% /plesk-stat/webstat/usage_200705.html
3 107 2.20% 3968 3.87% /plesk-stat/webstat/usage_200610.html
4 90 1.85% 5347 5.21% /webstat/usage_200802.html
5 85 1.74% 4284 4.18% /plesk-stat/webstat/usage_200802.html
6 40 0.82% 119 0.12% /gallery.php
7 40 0.82% 3537 3.45% /plesk-stat/webstat/usage_200803.html
8 30 0.62% 2628 2.56% /webstat/usage_200803.html
9 28 0.57% 49 0.05% /css/lightbox.css
10 28 0.57% 37 0.04% /css/style.css
11 25 0.51% 519 0.51% /js/lightbox.js
12 24 0.49% 1030 1.00% /js/prototype.js
13 21 0.43% 46 0.04% /js/scriptaculous.js
14 19 0.39% 22 0.02% /favicon.ico
15 19 0.39% 536 0.52% /js/effects.js
16 10 0.21% 747 0.73% /webstat/usage_200710.html
17 6 0.12% 246 0.24% /webstat/usage_200712.html
18 5 0.10% 443 0.43% /plesk-stat/webstat/usage_200701.html
19 5 0.10% 51 0.05% /webstat/
20 5 0.10% 242 0.24% /webstat/usage_200707.html
21 4 0.08% 40 0.04% /plesk-stat/webstat/
22 4 0.08% 321 0.31% /plesk-stat/webstat/usage_200702.html
23 4 0.08% 5 0.00% /portfolio.html
24 4 0.08% 482 0.47% /random/icons_black.zip
25 4 0.08% 212 0.21% /webstat/usage_200704.html
26 4 0.08% 232 0.23% /webstat/usage_200709.html
27 4 0.08% 240 0.23% /webstat/usage_200801.html
28 3 0.06% 281 0.27% /plesk-stat/webstat/usage_200612.html
29 3 0.06% 353 0.34% /plesk-stat/webstat/usage_200706.html
30 3 0.06% 229 0.22% /plesk-stat/webstat/usage_200708.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 1315 26.99% 57435 55.98% /plesk-stat/webstat/usage_200705.html
2 2441 50.10% 6237 6.08% /
3 90 1.85% 5347 5.21% /webstat/usage_200802.html
4 85 1.74% 4284 4.18% /plesk-stat/webstat/usage_200802.html
5 107 2.20% 3968 3.87% /plesk-stat/webstat/usage_200610.html
6 40 0.82% 3537 3.45% /plesk-stat/webstat/usage_200803.html
7 30 0.62% 2628 2.56% /webstat/usage_200803.html
8 24 0.49% 1030 1.00% /js/prototype.js
9 10 0.21% 747 0.73% /webstat/usage_200710.html
10 19 0.39% 536 0.52% /js/effects.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1315 26.99% 1271 76.20% /plesk-stat/webstat/usage_200705.html
2 2441 50.10% 201 12.05% /
3 90 1.85% 34 2.04% /webstat/usage_200802.html
4 85 1.74% 31 1.86% /plesk-stat/webstat/usage_200802.html
5 107 2.20% 27 1.62% /plesk-stat/webstat/usage_200610.html
6 40 0.82% 20 1.20% /plesk-stat/webstat/usage_200803.html
7 40 0.82% 17 1.02% /gallery.php
8 30 0.62% 15 0.90% /webstat/usage_200803.html
9 10 0.21% 6 0.36% /webstat/usage_200710.html
10 5 0.10% 5 0.30% /plesk-stat/webstat/usage_200701.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1315 26.99% 1270 76.14% /plesk-stat/webstat/usage_200705.html
2 2441 50.10% 189 11.33% /
3 90 1.85% 34 2.04% /webstat/usage_200802.html
4 40 0.82% 31 1.86% /gallery.php
5 85 1.74% 31 1.86% /plesk-stat/webstat/usage_200802.html
6 107 2.20% 27 1.62% /plesk-stat/webstat/usage_200610.html
7 40 0.82% 22 1.32% /plesk-stat/webstat/usage_200803.html
8 30 0.62% 11 0.66% /webstat/usage_200803.html
9 5 0.10% 5 0.30% /plesk-stat/webstat/usage_200701.html
10 10 0.21% 5 0.30% /webstat/usage_200710.html

Top 30 of 1428 Total Sites
# Hits Files KBytes Visits Hostname
1 1332 27.34% 1332 37.26% 3642 3.55% 16 0.95% bdv75-8-82-247-15-30.fbx.proxad.net
2 333 6.83% 333 9.31% 862 0.84% 24 1.43% 78-62-102-250.ip.zebra.lt
3 228 4.68% 228 6.38% 586 0.57% 2 0.12% m3833p001.adsl.highway.telekom.at
4 120 2.46% 120 3.36% 309 0.30% 1 0.06% m3672p002.adsl.highway.telekom.at
5 104 2.13% 104 2.91% 267 0.26% 1 0.06% m3823p001.adsl.highway.telekom.at
6 104 2.13% 104 2.91% 3663 3.57% 24 1.43% staticline18747.toya.net.pl
7 66 1.35% 66 1.85% 281 0.27% 4 0.24% ras75-1-81-57-234-9.fbx.proxad.net
8 56 1.15% 28 0.78% 2892 2.82% 2 0.12% server204-184.live-servers.net
9 44 0.90% 44 1.23% 116 0.11% 44 2.61% c9069b80.static.spo.virtua.com.br
10 43 0.88% 32 0.90% 1509 1.47% 1 0.06% client-86-0-113-23.nrth.adsl.virgin.net
11 41 0.84% 24 0.67% 2369 2.31% 15 0.89% crawl-66-249-73-169.googlebot.com
12 37 0.76% 34 0.95% 605 0.59% 2 0.12% 62-31-244-80.cable.ubr12.azte.blueyonder.co.uk
13 34 0.70% 5 0.14% 358 0.35% 17 1.01% crawl-66-249-70-71.googlebot.com
14 32 0.66% 32 0.90% 558 0.54% 1 0.06% 167.83.9.20
15 31 0.64% 22 0.62% 444 0.43% 1 0.06% 82-36-148-165.cable.ubr03.perr.blueyonder.co.uk
16 30 0.62% 30 0.84% 1717 1.67% 1 0.06% bzq-82-80-249-194.dcenter.bezeqint.net
17 30 0.62% 8 0.22% 560 0.55% 12 0.71% crawl-66-249-73-38.googlebot.com
18 29 0.60% 29 0.81% 1045 1.02% 1 0.06% cpc4-stkp5-0-0-cust720.manc.cable.ntl.com
19 28 0.57% 28 0.78% 887 0.86% 1 0.06% 77-98-84-243.cable.ubr06.wolv.blueyonder.co.uk
20 27 0.55% 27 0.76% 647 0.63% 1 0.06% host81-158-149-224.range81-158.btcentralplus.com
21 24 0.49% 24 0.67% 657 0.64% 1 0.06% host86-135-198-53.range86-135.btcentralplus.com
22 23 0.47% 23 0.64% 445 0.43% 1 0.06% fl-67-233-28-107.dhcp.embarqhsd.net
23 22 0.45% 22 0.62% 443 0.43% 1 0.06% 79-69-29-82.dynamic.dsl.as9105.com
24 21 0.43% 21 0.59% 16 0.02% 1 0.06% 41.251.92.71
25 21 0.43% 21 0.59% 442 0.43% 1 0.06% s0106001558cd4b07.gv.shawcable.net
26 20 0.41% 20 0.56% 52 0.05% 1 0.06% pool-71-165-89-44.lsanca.fios.verizon.net
27 13 0.27% 13 0.36% 159 0.15% 1 0.06% 88.129.18.218.broad.sz.gd.dynamic.163data.com.cn
28 13 0.27% 13 0.36% 159 0.15% 1 0.06% eunafw01.eu.navy.mil
29 13 0.27% 13 0.36% 159 0.16% 1 0.06% host-69-95-137-15.mil.choiceone.net
30 12 0.25% 12 0.34% 390 0.38% 2 0.12% 222.127.228.6

Top 10 of 1428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 2.13% 104 2.91% 3663 3.57% 24 1.43% staticline18747.toya.net.pl
2 1332 27.34% 1332 37.26% 3642 3.55% 16 0.95% bdv75-8-82-247-15-30.fbx.proxad.net
3 56 1.15% 28 0.78% 2892 2.82% 2 0.12% server204-184.live-servers.net
4 41 0.84% 24 0.67% 2369 2.31% 15 0.89% crawl-66-249-73-169.googlebot.com
5 30 0.62% 30 0.84% 1717 1.67% 1 0.06% bzq-82-80-249-194.dcenter.bezeqint.net
6 43 0.88% 32 0.90% 1509 1.47% 1 0.06% client-86-0-113-23.nrth.adsl.virgin.net
7 12 0.25% 12 0.34% 1385 1.35% 9 0.53% customer.vpls.net
8 9 0.18% 8 0.22% 1061 1.03% 0 0.00% livebot-65-55-212-112.search.live.com
9 29 0.60% 29 0.81% 1045 1.02% 1 0.06% cpc4-stkp5-0-0-cust720.manc.cable.ntl.com
10 28 0.57% 28 0.78% 887 0.86% 1 0.06% 77-98-84-243.cable.ubr06.wolv.blueyonder.co.uk

Top 30 of 117 Total Referrers
# Hits Referrer
1 1261 25.88% http://musicforum.org.ua/viewtopic.php
2 791 16.24% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
3 470 9.65% - (Direct Request)
4 261 5.36% http://immobiliereparis.com/
5 239 4.91% http://immobiliereparis.com/Immobilier/Paris/
6 177 3.63% http://overnewtoncollegez.blogspot.com/
7 125 2.57% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
8 124 2.55% http://community.mytypes.com/icantthink/weblog/
9 124 2.55% http://www.thoughts.com/rosecoloredfog/blog
10 120 2.46% http://pacnib.info/usersearch/www-pasar-miedo-com.html
11 116 2.38% http://coalrey.info/usersearch/www-sena-com-co-ofertas-educativas.html
12 112 2.30% http://fohchasm.info/usersearch/www-cartoon-netiork.html
13 104 2.13% http://imcaf.info/usersearch/www-tudiscoverykids-com-co.html
14 45 0.92% http://www.ascaneladongretpics.com
15 28 0.57% http://best-offers-tips-articles-latest-loan-news.com
16 27 0.55% http://mp3-mass.com/
17 26 0.53% http://www.digital-car.co.uk/forum/showthread.php
18 24 0.49% http://usa-best-worldinno.com
19 20 0.41% http://www.2-fast.co.uk/topsites/index.php
20 16 0.33% http://www.bigpornarchive.com
21 12 0.25% http://www.ascanelasobgretpics.org
22 8 0.16% http://64.233.179.104/translate_c
23 8 0.16% http://harem.bb-fr.com/
24 8 0.16% http://www.jjanal.com/wwwmilfseekercom10.html
25 8 0.16% http://www.lss.inpe.br/links
26 8 0.16% http://www.lss.inpe.br/links/
27 8 0.16% http://www.purehellpeppers.org/links/
28 7 0.14% http://209.85.175.104/search
29 7 0.14% http://www.pimentaspurehell.com.br/links/
30 7 0.14% http://www.purehellpeppers.org/links

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% www.yenioyun.com
2 1 16.67% nolfolk landscapes
3 1 16.67% webstat
4 1 16.67% www.educacao.sp.gov.com.br
5 1 16.67% www.sena.com.co

Top 15 of 317 Total User Agents
# Hits User Agent
1 983 20.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
2 496 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 462 9.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 348 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 285 5.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 275 5.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 192 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 155 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 131 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 98 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 83 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 39 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
13 36 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
14 31 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 31 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 2063 42.34% 1961 54.85% 28440 27.72% Network
2 497 10.20% 389 10.88% 16152 15.74% US Commercial
3 468 9.61% 468 13.09% 1969 1.92% Austria
4 422 8.66% 414 11.58% 15269 14.88% Unresolved/Unknown
5 341 7.00% 341 9.54% 987 0.96% Lithuania
6 133 2.73% 133 3.72% 5058 4.93% Poland
7 128 2.63% 113 3.16% 2838 2.77% United Kingdom
8 102 2.09% 102 2.85% 6714 6.54% Thailand
9 80 1.64% 80 2.24% 4807 4.69% Japan
10 76 1.56% 76 2.13% 996 0.97% Brazil
11 65 1.33% 62 1.73% 1751 1.71% Netherlands
12 32 0.66% 26 0.73% 526 0.51% Czech Republic
13 31 0.64% 31 0.87% 1088 1.06% Germany
14 29 0.60% 29 0.81% 1398 1.36% Greece
15 26 0.53% 26 0.73% 532 0.52% India
16 24 0.49% 24 0.67% 737 0.72% Hungary
17 24 0.49% 24 0.67% 1022 1.00% Italy
18 22 0.45% 22 0.62% 316 0.31% China
19 21 0.43% 21 0.59% 1117 1.09% Russian Federation
20 19 0.39% 19 0.53% 904 0.88% France
21 17 0.35% 17 0.48% 1041 1.01% Spain
22 16 0.33% 16 0.45% 504 0.49% Belgium
23 15 0.31% 15 0.42% 483 0.47% Denmark
24 15 0.31% 15 0.42% 478 0.47% Norway
25 14 0.29% 14 0.39% 791 0.77% US Educational
26 13 0.27% 13 0.36% 159 0.15% US Military
27 13 0.27% 13 0.36% 723 0.70% Switzerland
28 11 0.23% 11 0.31% 359 0.35% Argentina
29 10 0.21% 10 0.28% 371 0.36% Canada
30 9 0.18% 9 0.25% 205 0.20% Finland


Generated by Webalizer Version 2.01