Usage Statistics for norfolk-photography.co.uk

Summary Period: November 2007
Generated 01-Dec-2007 05:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3603
Total Files 3418
Total Pages 2708
Total Visits 338
Total KBytes 34405
Total Unique Sites 166
Total Unique URLs 58
Total Unique Referrers 137
Total Unique User Agents 153
. Avg Max
Hits per Hour 5 50
Hits per Day 120 288
Files per Day 113 284
Pages per Day 90 241
Visits per Day 11 21
KBytes per Day 1147 3143
Hits by Response Code
Code 200 - OK 3418
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1
Code 304 - Not Modified 38
Code 404 - Not Found 133

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 275 7.63% 273 7.99% 241 8.90% 17 5.03% 9 5.42% 2197 6.38%
2 89 2.47% 86 2.52% 86 3.18% 10 2.96% 9 5.42% 222 0.65%
3 26 0.72% 22 0.64% 11 0.41% 9 2.66% 11 6.63% 437 1.27%
4 59 1.64% 53 1.55% 13 0.48% 9 2.66% 8 4.82% 2020 5.87%
5 27 0.75% 27 0.79% 25 0.92% 16 4.73% 16 9.64% 1035 3.01%
6 33 0.92% 25 0.73% 15 0.55% 9 2.66% 10 6.02% 687 2.00%
7 38 1.05% 15 0.44% 12 0.44% 9 2.66% 10 6.02% 1296 3.77%
8 18 0.50% 12 0.35% 7 0.26% 6 1.78% 6 3.61% 811 2.36%
9 14 0.39% 11 0.32% 4 0.15% 4 1.18% 5 3.01% 134 0.39%
10 24 0.67% 19 0.56% 9 0.33% 8 2.37% 9 5.42% 406 1.18%
11 13 0.36% 5 0.15% 6 0.22% 4 1.18% 8 4.82% 204 0.59%
12 29 0.80% 26 0.76% 7 0.26% 6 1.78% 17 10.24% 631 1.83%
13 101 2.80% 98 2.87% 11 0.41% 7 2.07% 9 5.42% 3143 9.13%
14 59 1.64% 55 1.61% 45 1.66% 5 1.48% 5 3.01% 604 1.76%
15 285 7.91% 279 8.16% 237 8.75% 19 5.62% 12 7.23% 2051 5.96%
16 230 6.38% 222 6.50% 224 8.27% 19 5.62% 12 7.23% 581 1.69%
17 172 4.77% 164 4.80% 102 3.77% 18 5.33% 11 6.63% 1668 4.85%
18 55 1.53% 47 1.38% 13 0.48% 9 2.66% 11 6.63% 949 2.76%
19 64 1.78% 63 1.84% 41 1.51% 5 1.48% 6 3.61% 887 2.58%
20 287 7.97% 283 8.28% 232 8.57% 19 5.62% 11 6.63% 1961 5.70%
21 288 7.99% 284 8.31% 222 8.20% 15 4.44% 7 4.22% 2400 6.98%
22 158 4.39% 150 4.39% 109 4.03% 12 3.55% 14 8.43% 1311 3.81%
23 184 5.11% 180 5.27% 161 5.95% 15 4.44% 11 6.63% 974 2.83%
24 240 6.66% 236 6.90% 237 8.75% 18 5.33% 7 4.22% 729 2.12%
25 247 6.86% 242 7.08% 200 7.39% 18 5.33% 11 6.63% 2140 6.22%
26 102 2.83% 87 2.55% 29 1.07% 10 2.96% 9 5.42% 2167 6.30%
27 28 0.78% 26 0.76% 15 0.55% 11 3.25% 9 5.42% 716 2.08%
28 180 5.00% 174 5.09% 165 6.09% 9 2.66% 8 4.82% 804 2.34%
29 215 5.97% 209 6.11% 210 7.75% 21 6.21% 10 6.02% 548 1.59%
30 63 1.75% 45 1.32% 19 0.70% 10 2.96% 11 6.63% 692 2.01%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 4.00% 4 141 4.13% 4 125 4.62% 56 1674 4.87%
1 5 157 4.36% 5 154 4.51% 4 121 4.47% 34 1016 2.95%
2 4 128 3.55% 4 122 3.57% 3 112 4.14% 18 550 1.60%
3 3 113 3.14% 3 107 3.13% 3 109 4.03% 17 503 1.46%
4 4 121 3.36% 3 115 3.36% 3 114 4.21% 26 787 2.29%
5 3 109 3.03% 3 103 3.01% 3 105 3.88% 17 506 1.47%
6 5 160 4.44% 4 140 4.10% 4 126 4.65% 35 1037 3.01%
7 5 172 4.77% 5 169 4.94% 4 136 5.02% 68 2035 5.92%
8 3 119 3.30% 3 110 3.22% 3 112 4.14% 23 702 2.04%
9 5 150 4.16% 4 144 4.21% 3 117 4.32% 53 1590 4.62%
10 6 182 5.05% 5 160 4.68% 3 117 4.32% 77 2315 6.73%
11 6 201 5.58% 6 193 5.65% 3 110 4.06% 105 3146 9.14%
12 4 140 3.89% 4 132 3.86% 3 104 3.84% 34 1034 3.00%
13 4 125 3.47% 3 118 3.45% 3 100 3.69% 34 1008 2.93%
14 7 223 6.19% 7 215 6.29% 3 115 4.25% 108 3246 9.44%
15 4 144 4.00% 4 127 3.72% 3 102 3.77% 39 1176 3.42%
16 3 111 3.08% 3 106 3.10% 3 95 3.51% 15 445 1.29%
17 4 122 3.39% 3 115 3.36% 3 103 3.80% 18 542 1.57%
18 5 161 4.47% 5 157 4.59% 3 100 3.69% 85 2539 7.38%
19 5 161 4.47% 5 152 4.45% 3 116 4.28% 39 1172 3.41%
20 5 168 4.66% 5 160 4.68% 3 117 4.32% 53 1579 4.59%
21 7 226 6.27% 7 221 6.47% 4 125 4.62% 132 3964 11.52%
22 4 128 3.55% 4 122 3.57% 3 115 4.25% 37 1114 3.24%
23 4 138 3.83% 4 135 3.95% 3 112 4.14% 24 726 2.11%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 2577 71.52% 6614 19.22% /
2 43 1.19% 1931 5.61% /js/prototype.js
3 43 1.19% 98 0.29% /js/scriptaculous.js
4 42 1.17% 967 2.81% /js/lightbox.js
5 41 1.14% 76 0.22% /css/lightbox.css
6 41 1.14% 57 0.17% /css/style.css
7 40 1.11% 1229 3.57% /js/effects.js
8 39 1.08% 116 0.34% /gallery.php
9 33 0.92% 37 0.11% /favicon.ico
10 14 0.39% 1138 3.31% /plesk-stat/webstat/usage_200611.html
11 10 0.28% 583 1.69% /random/icons_black.zip
12 9 0.25% 1085 3.15% /plesk-stat/webstat/usage_200707.html
13 8 0.22% 453 1.32% /random/icons_blue.zip
14 7 0.19% 70 0.20% /plesk-stat/webstat/
15 7 0.19% 579 1.68% /plesk-stat/webstat/usage_200705.html
16 7 0.19% 10 0.03% /portfolio.html
17 6 0.17% 507 1.47% /plesk-stat/webstat/usage_200610.html
18 4 0.11% 199 0.58% /plesk-stat/webstat/usage_200609.html
19 4 0.11% 253 0.74% /plesk-stat/webstat/usage_200702.html
20 3 0.08% 321 0.93% /plesk-stat/webstat/usage_200703.html
21 3 0.08% 1 0.00% /plesk-stat/webstat/usage_200708.html
22 3 0.08% 293 0.85% /plesk-stat/webstat/usage_200711.html
23 2 0.06% 116 0.34% /plesk-stat/webstat//usage_200709.html
24 2 0.06% 116 0.34% /plesk-stat/webstat/usage_200709.html
25 2 0.06% 249 0.72% /plesk-stat/webstat/usage_200710.html
26 2 0.06% 1 0.00% /test/php/test.php
27 1 0.03% 124 0.36% /plesk-stat/webstat//usage_200710.html
28 1 0.03% 94 0.27% /plesk-stat/webstat/usage_200612.html
29 1 0.03% 89 0.26% /plesk-stat/webstat/usage_200701.html
30 1 0.03% 106 0.31% /plesk-stat/webstat/usage_200704.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 2577 71.52% 6614 19.22% /
2 43 1.19% 1931 5.61% /js/prototype.js
3 40 1.11% 1229 3.57% /js/effects.js
4 14 0.39% 1138 3.31% /plesk-stat/webstat/usage_200611.html
5 9 0.25% 1085 3.15% /plesk-stat/webstat/usage_200707.html
6 42 1.17% 967 2.81% /js/lightbox.js
7 10 0.28% 583 1.69% /random/icons_black.zip
8 7 0.19% 579 1.68% /plesk-stat/webstat/usage_200705.html
9 6 0.17% 507 1.47% /plesk-stat/webstat/usage_200610.html
10 8 0.22% 453 1.32% /random/icons_blue.zip

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2577 71.52% 255 76.81% /
2 39 1.08% 12 3.61% /gallery.php
3 14 0.39% 10 3.01% /plesk-stat/webstat/usage_200611.html
4 9 0.25% 9 2.71% /plesk-stat/webstat/usage_200707.html
5 7 0.19% 7 2.11% /plesk-stat/webstat/usage_200705.html
6 6 0.17% 5 1.51% /plesk-stat/webstat/usage_200610.html
7 7 0.19% 4 1.20% /plesk-stat/webstat/
8 4 0.11% 4 1.20% /plesk-stat/webstat/usage_200609.html
9 4 0.11% 4 1.20% /plesk-stat/webstat/usage_200702.html
10 7 0.19% 4 1.20% /portfolio.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2577 71.52% 235 70.78% /
2 39 1.08% 32 9.64% /gallery.php
3 7 0.19% 7 2.11% /plesk-stat/webstat/usage_200705.html
4 7 0.19% 6 1.81% /plesk-stat/webstat/
5 6 0.17% 6 1.81% /plesk-stat/webstat/usage_200610.html
6 14 0.39% 6 1.81% /plesk-stat/webstat/usage_200611.html
7 9 0.25% 6 1.81% /plesk-stat/webstat/usage_200707.html
8 7 0.19% 5 1.51% /portfolio.html
9 4 0.11% 4 1.20% /plesk-stat/webstat/usage_200702.html
10 4 0.11% 3 0.90% /plesk-stat/webstat/usage_200609.html

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 2050 56.90% 2050 59.98% 5309 15.43% 88 26.04% pool-96-229-161-234.lsanca.fios.verizon.net
2 312 8.66% 312 9.13% 808 2.35% 12 3.55% pool-72-67-106-173.lsanca.fios.verizon.net
3 69 1.92% 69 2.02% 2256 6.56% 3 0.89% cpc2-norw2-0-0-cust867.pete.cable.ntl.com
4 36 1.00% 17 0.50% 1008 2.93% 18 5.33% crawl-66-249-66-70.googlebot.com
5 34 0.94% 24 0.70% 449 1.30% 1 0.30% pclab3-09.cmp.uea.ac.uk
6 33 0.92% 33 0.97% 1510 4.39% 1 0.30% hwerfdslfie.plus.com
7 31 0.86% 31 0.91% 1504 4.37% 1 0.30% 80-193-186-30.cable.ubr05.wiga.blueyonder.co.uk
8 30 0.83% 30 0.88% 1364 3.97% 1 0.30% ac8ed9c3.ipt.aol.com
9 29 0.80% 29 0.85% 974 2.83% 1 0.30% 139.222.201.76
10 29 0.80% 29 0.85% 1288 3.74% 1 0.30% host217-42-148-250.range217-42.btcentralplus.com
11 28 0.78% 28 0.82% 840 2.44% 1 0.30% 82-36-129-52.cable.ubr01.perr.blueyonder.co.uk
12 27 0.75% 16 0.47% 420 1.22% 1 0.30% 200.84.128-83.dyn.dsl.cantv.net
13 27 0.75% 27 0.79% 647 1.88% 1 0.30% home.utel.co.uk
14 27 0.75% 27 0.79% 837 2.43% 1 0.30% host86-145-125-22.range86-145.btcentralplus.com
15 27 0.75% 21 0.61% 1399 4.07% 2 0.59% livebot-65-55-212-112.search.live.com
16 26 0.72% 5 0.15% 247 0.72% 14 4.14% crawl-66-249-65-70.googlebot.com
17 26 0.72% 26 0.76% 709 2.06% 1 0.30% host86-151-213-102.range86-151.btcentralplus.com
18 23 0.64% 23 0.67% 445 1.29% 1 0.30% 70-57-180-143.omah.qwest.net
19 23 0.64% 23 0.67% 445 1.29% 1 0.30% host217-43-220-35.range217-43.btcentralplus.com
20 22 0.61% 22 0.64% 442 1.28% 1 0.30% 198.28.92.5
21 22 0.61% 22 0.64% 442 1.28% 1 0.30% 62.189.57.112
22 22 0.61% 22 0.64% 443 1.29% 1 0.30% host217-43-171-125.range217-43.btcentralplus.com
23 22 0.61% 22 0.64% 442 1.28% 1 0.30% user-514c4027.l3.c5.dsl.pol.co.uk
24 22 0.61% 22 0.64% 443 1.29% 1 0.30% user-514f1a6f.l1.c3.dsl.pol.co.uk
25 21 0.58% 21 0.61% 442 1.29% 1 0.30% 62-31-244-80.cable.ubr12.azte.blueyonder.co.uk
26 21 0.58% 21 0.61% 442 1.29% 1 0.30% din-139-75-145-212.ipcom.comunitel.net
27 15 0.42% 15 0.44% 549 1.59% 0 0.00% 194.105.50.33
28 15 0.42% 14 0.41% 201 0.58% 1 0.30% host86-150-232-211.range86-150.btcentralplus.com
29 14 0.39% 14 0.41% 213 0.62% 1 0.30% cpc1-norw5-0-0-cust930.pete.cable.ntl.com
30 13 0.36% 13 0.38% 202 0.59% 1 0.30% 217.171.129.71

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2050 56.90% 2050 59.98% 5309 15.43% 88 26.04% pool-96-229-161-234.lsanca.fios.verizon.net
2 69 1.92% 69 2.02% 2256 6.56% 3 0.89% cpc2-norw2-0-0-cust867.pete.cable.ntl.com
3 33 0.92% 33 0.97% 1510 4.39% 1 0.30% hwerfdslfie.plus.com
4 31 0.86% 31 0.91% 1504 4.37% 1 0.30% 80-193-186-30.cable.ubr05.wiga.blueyonder.co.uk
5 27 0.75% 21 0.61% 1399 4.07% 2 0.59% livebot-65-55-212-112.search.live.com
6 30 0.83% 30 0.88% 1364 3.97% 1 0.30% ac8ed9c3.ipt.aol.com
7 29 0.80% 29 0.85% 1288 3.74% 1 0.30% host217-42-148-250.range217-42.btcentralplus.com
8 36 1.00% 17 0.50% 1008 2.93% 18 5.33% crawl-66-249-66-70.googlebot.com
9 29 0.80% 29 0.85% 974 2.83% 1 0.30% 139.222.201.76
10 28 0.78% 28 0.82% 840 2.44% 1 0.30% 82-36-129-52.cable.ubr01.perr.blueyonder.co.uk

Top 30 of 137 Total Referrers
# Hits Referrer
1 390 10.82% - (Direct Request)
2 31 0.86% http://www.usa-online-payday-loan.com
3 26 0.72% http://allaccessreality.8t33n.com
4 26 0.72% http://allrealitypass.p0rn.in
5 26 0.72% http://boyscasting.rhinosvideos.com
6 26 0.72% http://captainstabbin.p0rn.in
7 26 0.72% http://creamedfeet.rhinosvideos.com
8 26 0.72% http://cumgirls.p0rn.in
9 26 0.72% http://doghousedigital.rhinosvideos.com
10 26 0.72% http://lightspeed18.8t33n.com
11 26 0.72% http://motherdaughterfuck.rhinosvideos.com
12 26 0.72% http://peternorth.rhinosvideos.com
13 26 0.72% http://pumpthatass.whackingpud.com/
14 26 0.72% http://taylorlittle.8t33n.com
15 26 0.72% http://trannysurprise.p0rn.in
16 26 0.72% http://trixieteen.8teen.in
17 26 0.72% http://tunaparty.p0rn.in
18 26 0.72% http://www.alwaysonporn.com/allinternal
19 26 0.72% http://www.alwaysonporn.com/coedsneedcash
20 26 0.72% http://www.alwaysonporn.com/hornyspanishflies
21 26 0.72% http://www.cumfiesta.in
22 26 0.72% http://www.milfhunter.in
23 26 0.72% http://www.pleasebangmywife.in
24 26 0.72% http://xxxraimi.8t33n.com
25 25 0.69% http://8thstreetlatinas.p0rn.in
26 25 0.69% http://allinclusivepass.rhinosvideos.com
27 25 0.69% http://allsitesaccess.8t33n.com
28 25 0.69% http://bignaturals.p0rn.in
29 25 0.69% http://blackreignxxx.rhinosvideos.com
30 25 0.69% http://boysfirsttime.p0rn.in

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% norfolk photography
2 1 20.00% photography norfolk
3 1 20.00% plesk-stat hide

Top 15 of 153 Total User Agents
# Hits User Agent
1 154 4.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.9) G
2 136 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 97 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 75 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 71 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 64 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 63 1.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 63 1.75% Opera/9.21 (Windows NT 6.0; U; en)
9 62 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 57 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 56 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 52 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 43 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
14 41 1.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 41 1.14% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for November 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2594 72.00% 2540 74.31% 9767 28.39% Network
2 564 15.65% 471 13.78% 14166 41.18% US Commercial
3 236 6.55% 226 6.61% 5402 15.70% United Kingdom
4 169 4.69% 164 4.80% 4704 13.67% Unresolved/Unknown
5 15 0.42% 9 0.26% 24 0.07% Czech Republic
6 9 0.25% 9 0.26% 146 0.42% Portugal
7 8 0.22% 7 0.20% 95 0.28% Romania
8 2 0.06% 0 0.00% 1 0.00% Germany
9 2 0.06% 1 0.03% 4 0.01% Denmark
10 2 0.06% 2 0.06% 39 0.11% Netherlands
11 1 0.03% 1 0.03% 54 0.16% Canada
12 1 0.03% 1 0.03% 3 0.01% Russian Federation


Generated by Webalizer Version 2.01