Usage Statistics for norfolk-photography.co.uk

Summary Period: October 2007
Generated 01-Nov-2007 05:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6198
Total Files 5258
Total Pages 5355
Total Visits 1144
Total KBytes 70444
Total Unique Sites 570
Total Unique URLs 72
Total Unique Referrers 353
Total Unique User Agents 181
. Avg Max
Hits per Hour 8 351
Hits per Day 199 789
Files per Day 169 788
Pages per Day 172 786
Visits per Day 36 131
KBytes per Day 2272 26667
Hits by Response Code
Code 200 - OK 5258
Code 206 - Partial Content 22
Code 301 - Moved Permanently 1
Code 304 - Not Modified 35
Code 403 - Forbidden 1
Code 404 - Not Found 881

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 175 2.82% 170 3.23% 93 1.74% 70 6.12% 48 8.42% 2734 3.88%
2 90 1.45% 76 1.45% 45 0.84% 27 2.36% 19 3.33% 1086 1.54%
3 59 0.95% 48 0.91% 24 0.45% 20 1.75% 23 4.04% 988 1.40%
4 394 6.36% 389 7.40% 368 6.87% 18 1.57% 15 2.63% 1796 2.55%
5 64 1.03% 59 1.12% 47 0.88% 44 3.85% 40 7.02% 516 0.73%
6 66 1.06% 59 1.12% 49 0.92% 49 4.28% 47 8.25% 339 0.48%
7 109 1.76% 100 1.90% 65 1.21% 61 5.33% 62 10.88% 2655 3.77%
8 78 1.26% 75 1.43% 50 0.93% 48 4.20% 48 8.42% 852 1.21%
9 128 2.07% 123 2.34% 83 1.55% 71 6.21% 60 10.53% 1708 2.42%
10 69 1.11% 66 1.26% 67 1.25% 59 5.16% 42 7.37% 275 0.39%
11 39 0.63% 35 0.67% 35 0.65% 33 2.88% 32 5.61% 98 0.14%
12 174 2.81% 168 3.20% 173 3.23% 38 3.32% 36 6.32% 1034 1.47%
13 433 6.99% 425 8.08% 428 7.99% 29 2.53% 30 5.26% 1103 1.57%
14 789 12.73% 788 14.99% 786 14.68% 38 3.32% 33 5.79% 2093 2.97%
15 459 7.41% 456 8.67% 431 8.05% 30 2.62% 27 4.74% 2295 3.26%
16 78 1.26% 73 1.39% 26 0.49% 16 1.40% 18 3.16% 2167 3.08%
17 165 2.66% 22 0.42% 158 2.95% 12 1.05% 8 1.40% 236 0.33%
18 390 6.29% 294 5.59% 328 6.13% 31 2.71% 25 4.39% 2984 4.24%
19 502 8.10% 318 6.05% 494 9.23% 131 11.45% 31 5.44% 26667 37.85%
20 68 1.10% 50 0.95% 56 1.05% 42 3.67% 41 7.19% 1071 1.52%
21 110 1.77% 29 0.55% 106 1.98% 36 3.15% 31 5.44% 891 1.27%
22 93 1.50% 77 1.46% 57 1.06% 37 3.23% 37 6.49% 2004 2.85%
23 51 0.82% 34 0.65% 39 0.73% 23 2.01% 21 3.68% 606 0.86%
24 218 3.52% 82 1.56% 156 2.91% 27 2.36% 26 4.56% 1816 2.58%
25 32 0.52% 23 0.44% 17 0.32% 16 1.40% 19 3.33% 588 0.83%
26 70 1.13% 46 0.87% 38 0.71% 19 1.66% 21 3.68% 1274 1.81%
27 241 3.89% 238 4.53% 240 4.48% 28 2.45% 13 2.28% 2499 3.55%
28 365 5.89% 360 6.85% 325 6.07% 32 2.80% 22 3.86% 3847 5.46%
29 290 4.68% 247 4.70% 225 4.20% 26 2.27% 17 2.98% 2049 2.91%
30 133 2.15% 75 1.43% 102 1.90% 24 2.10% 20 3.51% 1118 1.59%
31 266 4.29% 253 4.81% 244 4.56% 15 1.31% 10 1.75% 1053 1.49%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 3.29% 6 186 3.54% 4 148 2.76% 83 2586 3.67%
1 5 182 2.94% 5 160 3.04% 5 166 3.10% 28 865 1.23%
2 5 157 2.53% 4 147 2.80% 4 146 2.73% 49 1533 2.18%
3 4 142 2.29% 4 128 2.43% 4 135 2.52% 28 875 1.24%
4 14 460 7.42% 12 390 7.42% 14 452 8.44% 47 1460 2.07%
5 4 136 2.19% 4 130 2.47% 4 129 2.41% 22 672 0.95%
6 8 255 4.11% 3 116 2.21% 8 253 4.72% 24 738 1.05%
7 3 105 1.69% 3 100 1.90% 2 90 1.68% 41 1266 1.80%
8 9 300 4.84% 7 239 4.55% 8 269 5.02% 122 3793 5.38%
9 5 161 2.60% 4 151 2.87% 4 141 2.63% 28 858 1.22%
10 7 230 3.71% 4 148 2.81% 7 223 4.16% 23 715 1.02%
11 6 202 3.26% 4 152 2.89% 5 180 3.36% 31 973 1.38%
12 11 346 5.58% 7 238 4.53% 7 237 4.43% 112 3480 4.94%
13 8 264 4.26% 6 210 3.99% 6 187 3.49% 104 3212 4.56%
14 9 283 4.57% 8 266 5.06% 8 269 5.02% 44 1357 1.93%
15 6 205 3.31% 6 192 3.65% 4 151 2.82% 93 2882 4.09%
16 5 172 2.78% 5 160 3.04% 4 144 2.69% 43 1338 1.90%
17 10 315 5.08% 7 237 4.51% 7 243 4.54% 115 3565 5.06%
18 17 550 8.87% 17 529 10.06% 15 487 9.09% 98 3028 4.30%
19 6 214 3.45% 6 202 3.84% 4 131 2.45% 81 2497 3.54%
20 10 331 5.34% 8 278 5.29% 9 299 5.58% 62 1933 2.74%
21 6 193 3.11% 4 141 2.68% 5 175 3.27% 21 647 0.92%
22 19 607 9.79% 19 603 11.47% 17 542 10.12% 943 29219 41.48%
23 5 184 2.97% 5 155 2.95% 5 158 2.95% 31 955 1.36%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 3966 63.99% 10077 14.30% /
2 412 6.65% 27943 39.67% /plesk-stat/webstat/usage_200709.html
3 84 1.36% 3332 4.73% /plesk-stat/webstat/usage_200705.html
4 47 0.76% 137 0.19% /gallery.php
5 47 0.76% 2100 2.98% /js/prototype.js
6 43 0.69% 103 0.15% /js/scriptaculous.js
7 41 0.66% 967 1.37% /js/lightbox.js
8 39 0.63% 55 0.08% /css/style.css
9 38 0.61% 72 0.10% /css/lightbox.css
10 32 0.52% 980 1.39% /js/effects.js
11 24 0.39% 28 0.04% /favicon.ico
12 16 0.26% 1881 2.67% /plesk-stat/webstat/usage_200710.html
13 11 0.18% 1206 1.71% /plesk-stat/webstat/usage_200707.html
14 7 0.11% 742 1.05% /plesk-stat/webstat/usage_200704.html
15 5 0.08% 115 0.16% /plesk-stat/webstat/usage_200708.html
16 5 0.08% 7 0.01% /portfolio.html
17 5 0.08% 660 0.94% /random/icons_black.zip
18 5 0.08% 13 0.02% http://norfolk-photography.co.uk/
19 4 0.06% 304 0.43% /plesk-stat/webstat/usage_200610.html
20 4 0.06% 703 1.00% /random/icons_blue.zip
21 3 0.05% 172 0.24% /plesk-stat/webstat//usage_200710.html
22 3 0.05% 321 0.46% /plesk-stat/webstat/usage_200703.html
23 2 0.03% 144 0.20% /plesk-stat/webstat/usage_200702.html
24 1 0.02% 10 0.01% /plesk-stat/webstat/
25 1 0.02% 66 0.09% /plesk-stat/webstat/usage_200609.html
26 1 0.02% 88 0.12% /plesk-stat/webstat/usage_200611.html
27 1 0.02% 89 0.13% /plesk-stat/webstat/usage_200701.html
28 1 0.02% 0 0.00% /plesk-stat/webstat/usage_200710.html\r
29 1 0.02% 0 0.00% /test.php
30 1 0.02% 1 0.00% /test/php/test.php

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 412 6.65% 27943 39.67% /plesk-stat/webstat/usage_200709.html
2 3966 63.99% 10077 14.30% /
3 84 1.36% 3332 4.73% /plesk-stat/webstat/usage_200705.html
4 47 0.76% 2100 2.98% /js/prototype.js
5 16 0.26% 1881 2.67% /plesk-stat/webstat/usage_200710.html
6 11 0.18% 1206 1.71% /plesk-stat/webstat/usage_200707.html
7 32 0.52% 980 1.39% /js/effects.js
8 41 0.66% 967 1.37% /js/lightbox.js
9 7 0.11% 742 1.05% /plesk-stat/webstat/usage_200704.html
10 4 0.06% 703 1.00% /random/icons_blue.zip

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 3966 63.99% 853 77.33% /
2 412 6.65% 117 10.61% /plesk-stat/webstat/usage_200709.html
3 84 1.36% 67 6.07% /plesk-stat/webstat/usage_200705.html
4 47 0.76% 16 1.45% /gallery.php
5 16 0.26% 8 0.73% /plesk-stat/webstat/usage_200710.html
6 11 0.18% 7 0.63% /plesk-stat/webstat/usage_200707.html
7 5 0.08% 5 0.45% /plesk-stat/webstat/usage_200708.html
8 5 0.08% 5 0.45% http://norfolk-photography.co.uk/
9 5 0.08% 4 0.36% /portfolio.html
10 3 0.05% 3 0.27% /plesk-stat/webstat//usage_200710.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3966 63.99% 835 75.91% /
2 412 6.65% 117 10.64% /plesk-stat/webstat/usage_200709.html
3 84 1.36% 67 6.09% /plesk-stat/webstat/usage_200705.html
4 47 0.76% 33 3.00% /gallery.php
5 11 0.18% 7 0.64% /plesk-stat/webstat/usage_200707.html
6 16 0.26% 7 0.64% /plesk-stat/webstat/usage_200710.html
7 5 0.08% 5 0.45% /plesk-stat/webstat/usage_200708.html
8 5 0.08% 5 0.45% http://norfolk-photography.co.uk/
9 4 0.06% 4 0.36% /plesk-stat/webstat/usage_200610.html
10 5 0.08% 4 0.36% /portfolio.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 1114 17.97% 1114 21.19% 2885 4.10% 28 2.45% pool-72-67-106-173.lsanca.fios.verizon.net
2 940 15.17% 940 17.88% 2434 3.46% 5 0.44% pool-71-165-250-13.lsanca.fios.verizon.net
3 412 6.65% 412 7.84% 27943 39.67% 117 10.23% 75-132-90-41.dhcp.stls.mo.charter.com
4 353 5.70% 353 6.71% 1079 1.53% 3 0.26% this.ptr.is.named.in.honor.of.arin.nac.net
5 262 4.23% 262 4.98% 674 0.96% 1 0.09% m3618p016.adsl.highway.telekom.at
6 184 2.97% 0 0.00% 226 0.32% 3 0.26% i53870073.versanet.de
7 144 2.32% 0 0.00% 172 0.24% 4 0.35% i53870115.versanet.de
8 138 2.23% 0 0.00% 169 0.24% 3 0.26% i53871986.versanet.de
9 131 2.11% 131 2.49% 337 0.48% 1 0.09% m3689p013.adsl.highway.telekom.at
10 131 2.11% 131 2.49% 337 0.48% 1 0.09% m3790p006.adsl.highway.telekom.at
11 131 2.11% 131 2.49% 337 0.48% 1 0.09% m3790p008.adsl.highway.telekom.at
12 92 1.48% 0 0.00% 113 0.16% 2 0.17% i53871140.versanet.de
13 81 1.31% 0 0.00% 99 0.14% 3 0.26% i53871bc7.versanet.de
14 60 0.97% 60 1.14% 2345 3.33% 2 0.17% cpe-65-24-31-115.columbus.res.rr.com
15 59 0.95% 23 0.44% 491 0.70% 23 2.01% crawl-66-249-72-115.googlebot.com
16 56 0.90% 2 0.04% 313 0.44% 6 0.52% i53870d08.versanet.de
17 45 0.73% 45 0.86% 13 0.02% 45 3.93% 118.62.kntelecom-pts-gts-cz.upl.cz
18 42 0.68% 42 0.80% 1371 1.95% 2 0.17% stoehr.plus.com
19 38 0.61% 2 0.04% 290 0.41% 4 0.35% i538711ec.versanet.de
20 36 0.58% 36 0.68% 415 0.59% 3 0.26% 82.72.5546.static.theplanet.com
21 34 0.55% 34 0.65% 1511 2.15% 1 0.09% 62-30-109-194.cable.ubr02.knor.blueyonder.co.uk
22 32 0.52% 32 0.61% 1159 1.65% 1 0.09% kwbarracuda.ad.bgs.ac.uk
23 29 0.47% 29 0.55% 1431 2.03% 1 0.09% cpc1-norw5-0-0-cust761.pete.cable.ntl.com
24 27 0.44% 27 0.51% 665 0.94% 1 0.09% 80-42-246-126.dynamic.dsl.as9105.com
25 27 0.44% 27 0.51% 994 1.41% 1 0.09% 88-105-202-188.dynamic.dsl.as9105.com
26 27 0.44% 27 0.51% 954 1.35% 1 0.09% discuk5.gotadsl.co.uk
27 27 0.44% 27 0.51% 994 1.41% 1 0.09% host81-155-137-41.range81-155.btcentralplus.com
28 26 0.42% 26 0.49% 464 0.66% 1 0.09% 85-210-11-189.dsl.pipex.com
29 25 0.40% 25 0.48% 895 1.27% 1 0.09% host86-135-123-247.range86-135.btcentralplus.com
30 24 0.39% 18 0.34% 1352 1.92% 2 0.17% livebot-65-55-212-112.search.live.com

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 6.65% 412 7.84% 27943 39.67% 117 10.23% 75-132-90-41.dhcp.stls.mo.charter.com
2 1114 17.97% 1114 21.19% 2885 4.10% 28 2.45% pool-72-67-106-173.lsanca.fios.verizon.net
3 940 15.17% 940 17.88% 2434 3.46% 5 0.44% pool-71-165-250-13.lsanca.fios.verizon.net
4 60 0.97% 60 1.14% 2345 3.33% 2 0.17% cpe-65-24-31-115.columbus.res.rr.com
5 34 0.55% 34 0.65% 1511 2.15% 1 0.09% 62-30-109-194.cable.ubr02.knor.blueyonder.co.uk
6 29 0.47% 29 0.55% 1431 2.03% 1 0.09% cpc1-norw5-0-0-cust761.pete.cable.ntl.com
7 42 0.68% 42 0.80% 1371 1.95% 2 0.17% stoehr.plus.com
8 24 0.39% 18 0.34% 1352 1.92% 2 0.17% livebot-65-55-212-112.search.live.com
9 32 0.52% 32 0.61% 1159 1.65% 1 0.09% kwbarracuda.ad.bgs.ac.uk
10 353 5.70% 353 6.71% 1079 1.53% 3 0.26% this.ptr.is.named.in.honor.of.arin.nac.net

Top 30 of 353 Total Referrers
# Hits Referrer
1 414 6.68% - (Direct Request)
2 350 5.65% http://www.foreclosureloannow.com
3 275 4.44% http://www.primetix.us
4 137 2.21% http://www.andreabocellitix.com
5 131 2.11% http://onlbeh.info/msn-brasil
6 131 2.11% http://onlgarage.info/www-tamagotchi-town-com
7 131 2.11% http://onlinbi.info/disney-channel-so-hot-summer-games-com
8 131 2.11% http://onlkim.info/juegos-exbox
9 131 2.11% http://onlpap.info/www-dress-up-cartoon-dolls
10 84 1.36% http://www.cashpodle.info/
11 84 1.36% http://www.come2loud.info/
12 84 1.36% http://www.livesbottle.info/
13 84 1.36% http://www.mamalawyer.info/
14 84 1.36% http://www.mixice.info/
15 84 1.36% http://www.pennershrink.info/
16 84 1.36% http://www.stickeater.info/
17 84 1.36% http://www.stormerred.info/
18 84 1.36% http://www.suckbiz.info/
19 45 0.73% http://lunopark.net
20 43 0.69% http://wellness-beauty.produkte-deluxe.de
21 43 0.69% http://www.produkte-deluxe.de
22 42 0.68% http://tierbedarf.produkte-deluxe.de
23 29 0.47% http://www.digital-car.co.uk/forum/showthread.php
24 23 0.37% http://bangmeboys.rhinosvideos.com
25 23 0.37% http://camcrush.p0rn.in
26 23 0.37% http://collegefuckfest.whackingpud.com
27 23 0.37% http://dangerousdongs.s3x.in
28 23 0.37% http://fuckedtits.rhinosvideos.com
29 23 0.37% http://girlygangbang.rhinosvideos.com
30 23 0.37% http://hardcorefiesta.rhinosvideos.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% norfolk photography
2 1 25.00% explicit photography
3 1 25.00% northfolk photography

Top 15 of 181 Total User Agents
# Hits User Agent
1 742 11.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 640 10.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 450 7.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 353 5.70% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 172 2.78% Mozilla/4.0 (compatible; MSIE 6.0;)
6 91 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 84 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
8 82 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 63 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 61 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
11 56 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.7) G
12 52 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 49 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 43 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 43 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2007

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2649 42.74% 2600 49.45% 10311 14.64% Network
2 1023 16.51% 941 17.90% 43093 61.17% US Commercial
3 961 15.51% 201 3.82% 3373 4.79% Germany
4 656 10.58% 656 12.48% 1697 2.41% Austria
5 357 5.76% 349 6.64% 2476 3.51% Unresolved/Unknown
6 234 3.78% 233 4.43% 6353 9.02% United Kingdom
7 58 0.94% 53 1.01% 241 0.34% Brazil
8 55 0.89% 51 0.97% 33 0.05% Czech Republic
9 21 0.34% 20 0.38% 135 0.19% France
10 19 0.31% 16 0.30% 496 0.70% Non-Profit Organization
11 17 0.27% 17 0.32% 264 0.37% Netherlands
12 13 0.21% 13 0.25% 159 0.23% United States
13 11 0.18% 11 0.21% 120 0.17% Italy
14 11 0.18% 11 0.21% 29 0.04% Poland
15 10 0.16% 9 0.17% 212 0.30% Norway
16 9 0.15% 9 0.17% 181 0.26% Portugal
17 8 0.13% 8 0.15% 42 0.06% Hungary
18 8 0.13% 8 0.15% 131 0.19% Sweden
19 7 0.11% 7 0.13% 18 0.03% Mexico
20 6 0.10% 6 0.11% 16 0.02% China
21 6 0.10% 6 0.11% 143 0.20% Japan
22 6 0.10% 4 0.08% 29 0.04% Romania
23 5 0.08% 5 0.10% 241 0.34% US Educational
24 5 0.08% 5 0.10% 13 0.02% US Government
25 4 0.06% 4 0.08% 11 0.01% Lithuania
26 4 0.06% 4 0.08% 11 0.01% Latvia
27 3 0.05% 2 0.04% 41 0.06% Canada
28 3 0.05% 3 0.06% 8 0.01% India
29 2 0.03% 2 0.04% 21 0.03% Bulgaria
30 2 0.03% 2 0.04% 53 0.08% Switzerland


Generated by Webalizer Version 2.01