Usage Statistics for norfolk-photography.co.uk

Summary Period: December 2007
Generated 01-Jan-2008 05:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 5538
Total Files 5284
Total Pages 4461
Total Visits 346
Total KBytes 41406
Total Unique Sites 214
Total Unique URLs 62
Total Unique Referrers 257
Total Unique User Agents 205
. Avg Max
Hits per Hour 7 143
Hits per Day 178 450
Files per Day 170 444
Pages per Day 143 412
Visits per Day 11 32
KBytes per Day 1336 4213
Hits by Response Code
Code 200 - OK 5284
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 74
Code 404 - Not Found 175

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 4 0.07% 1 0.02% 2 0.04% 2 0.58% 3 1.40% 124 0.30%
2 16 0.29% 12 0.23% 3 0.07% 3 0.87% 5 2.34% 133 0.32%
3 33 0.60% 25 0.47% 12 0.27% 11 3.18% 13 6.07% 377 0.91%
4 31 0.56% 21 0.40% 7 0.16% 7 2.02% 10 4.67% 552 1.33%
5 16 0.29% 10 0.19% 1 0.02% 1 0.29% 5 2.34% 221 0.53%
6 41 0.74% 37 0.70% 17 0.38% 7 2.02% 9 4.21% 715 1.73%
7 34 0.61% 25 0.47% 12 0.27% 12 3.47% 16 7.48% 380 0.92%
8 42 0.76% 31 0.59% 12 0.27% 10 2.89% 12 5.61% 1885 4.55%
9 49 0.88% 41 0.78% 6 0.13% 4 1.16% 8 3.74% 2633 6.36%
10 82 1.48% 76 1.44% 14 0.31% 12 3.47% 15 7.01% 1098 2.65%
11 225 4.06% 179 3.39% 63 1.41% 17 4.91% 15 7.01% 1891 4.57%
12 332 5.99% 304 5.75% 172 3.86% 32 9.25% 30 14.02% 4213 10.17%
13 284 5.13% 279 5.28% 253 5.67% 14 4.05% 12 5.61% 1580 3.82%
14 450 8.13% 444 8.40% 412 9.24% 21 6.07% 22 10.28% 2289 5.53%
15 140 2.53% 136 2.57% 122 2.73% 12 3.47% 12 5.61% 560 1.35%
16 291 5.25% 290 5.49% 264 5.92% 6 1.73% 8 3.74% 1080 2.61%
17 298 5.38% 288 5.45% 279 6.25% 16 4.62% 13 6.07% 1475 3.56%
18 45 0.81% 43 0.81% 16 0.36% 6 1.73% 6 2.80% 1068 2.58%
19 62 1.12% 59 1.12% 36 0.81% 5 1.45% 5 2.34% 512 1.24%
20 306 5.53% 300 5.68% 268 6.01% 9 2.60% 12 5.61% 1563 3.78%
21 333 6.01% 328 6.21% 309 6.93% 21 6.07% 24 11.21% 3215 7.77%
22 281 5.07% 278 5.26% 279 6.25% 7 2.02% 6 2.80% 722 1.74%
23 356 6.43% 343 6.49% 295 6.61% 13 3.76% 15 7.01% 3481 8.41%
24 306 5.53% 301 5.70% 279 6.25% 4 1.16% 6 2.80% 1549 3.74%
25 338 6.10% 314 5.94% 299 6.70% 15 4.34% 17 7.94% 1621 3.91%
26 236 4.26% 234 4.43% 233 5.22% 6 1.73% 6 2.80% 895 2.16%
27 342 6.18% 338 6.40% 333 7.46% 6 1.73% 11 5.14% 1517 3.66%
28 49 0.88% 42 0.79% 41 0.92% 17 4.91% 10 4.67% 192 0.46%
29 76 1.37% 71 1.34% 70 1.57% 23 6.65% 11 5.14% 230 0.56%
30 174 3.14% 169 3.20% 112 2.51% 23 6.65% 15 7.01% 2258 5.45%
31 266 4.80% 265 5.02% 240 5.38% 19 5.49% 9 4.21% 1375 3.32%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 4.62% 7 237 4.49% 5 185 4.15% 83 2587 6.25%
1 5 171 3.09% 5 164 3.10% 5 161 3.61% 18 543 1.31%
2 10 323 5.83% 10 313 5.92% 9 309 6.93% 35 1079 2.61%
3 10 328 5.92% 10 323 6.11% 9 287 6.43% 86 2679 6.47%
4 5 185 3.34% 5 176 3.33% 5 169 3.79% 41 1261 3.04%
5 5 170 3.07% 5 164 3.10% 5 165 3.70% 31 954 2.30%
6 5 167 3.02% 5 155 2.93% 5 156 3.50% 17 519 1.25%
7 6 189 3.41% 5 183 3.46% 5 160 3.59% 29 895 2.16%
8 5 163 2.94% 5 156 2.95% 4 148 3.32% 32 979 2.36%
9 6 209 3.77% 6 186 3.52% 5 170 3.81% 60 1869 4.51%
10 5 178 3.21% 5 169 3.20% 4 138 3.09% 35 1076 2.60%
11 6 200 3.61% 6 186 3.52% 4 154 3.45% 50 1563 3.78%
12 10 312 5.63% 9 300 5.68% 8 265 5.94% 49 1511 3.65%
13 7 241 4.35% 7 230 4.35% 5 159 3.56% 117 3614 8.73%
14 7 230 4.15% 7 223 4.22% 5 170 3.81% 55 1716 4.14%
15 6 198 3.58% 6 193 3.65% 5 179 4.01% 102 3168 7.65%
16 5 178 3.21% 5 170 3.22% 4 144 3.23% 33 1012 2.44%
17 5 185 3.34% 5 181 3.43% 4 148 3.32% 58 1787 4.32%
18 7 219 3.95% 6 211 3.99% 5 163 3.65% 52 1608 3.88%
19 8 263 4.75% 8 255 4.83% 5 163 3.65% 118 3664 8.85%
20 7 217 3.92% 6 208 3.94% 5 164 3.68% 48 1485 3.59%
21 9 304 5.49% 9 295 5.58% 9 281 6.30% 40 1241 3.00%
22 9 298 5.38% 8 271 5.13% 6 210 4.71% 54 1676 4.05%
23 11 354 6.39% 10 335 6.34% 6 213 4.77% 94 2920 7.05%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 4215 76.11% 10854 26.21% /
2 78 1.41% 67 0.16% /favicon.ico
3 61 1.10% 264 0.64% /site_2/
4 56 1.01% 2509 6.06% /js/prototype.js
5 54 0.98% 74 0.18% /css/style.css
6 54 0.98% 21 0.05% /site_2/css/style.css
7 53 0.96% 97 0.23% /css/lightbox.css
8 50 0.90% 1179 2.85% /js/lightbox.js
9 46 0.83% 110 0.27% /js/scriptaculous.js
10 42 0.76% 1324 3.20% /js/effects.js
11 40 0.72% 119 0.29% /gallery.php
12 26 0.47% 822 1.99% /plesk-stat/webstat/usage_200710.html
13 15 0.27% 1405 3.39% /plesk-stat/webstat/usage_200612.html
14 14 0.25% 740 1.79% /plesk-stat/webstat/usage_200705.html
15 7 0.13% 463 1.12% /plesk-stat/webstat/usage_200709.html
16 7 0.13% 11 0.03% /portfolio.html
17 6 0.11% 60 0.15% /plesk-stat/webstat/
18 6 0.11% 331 0.80% /plesk-stat/webstat/usage_200609.html
19 6 0.11% 673 1.62% /plesk-stat/webstat/usage_200712.html
20 5 0.09% 878 2.12% /random/icons_blue.zip
21 4 0.07% 622 1.50% /random/icons_black.zip
22 3 0.05% 1 0.00% /plesk-stat/webstat//usage_200709.html
23 3 0.05% 216 0.52% /plesk-stat/webstat/usage_200610.html
24 3 0.05% 362 0.87% /plesk-stat/webstat/usage_200707.html
25 3 0.05% 18 0.04% /plesk-stat/webstat/usage_200708.html
26 2 0.04% 175 0.42% /plesk-stat/webstat/usage_200611.html
27 2 0.04% 214 0.52% /plesk-stat/webstat/usage_200703.html
28 2 0.04% 0 0.00% /test.php
29 2 0.04% 1 0.00% /test/php/test.php
30 1 0.02% 106 0.26% /plesk-stat/webstat/usage_200704.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 4215 76.11% 10854 26.21% /
2 56 1.01% 2509 6.06% /js/prototype.js
3 15 0.27% 1405 3.39% /plesk-stat/webstat/usage_200612.html
4 42 0.76% 1324 3.20% /js/effects.js
5 50 0.90% 1179 2.85% /js/lightbox.js
6 5 0.09% 878 2.12% /random/icons_blue.zip
7 26 0.47% 822 1.99% /plesk-stat/webstat/usage_200710.html
8 14 0.25% 740 1.79% /plesk-stat/webstat/usage_200705.html
9 6 0.11% 673 1.62% /plesk-stat/webstat/usage_200712.html
10 4 0.07% 622 1.50% /random/icons_black.zip

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4215 76.11% 228 67.66% /
2 61 1.10% 21 6.23% /site_2/
3 40 0.72% 16 4.75% /gallery.php
4 14 0.25% 14 4.15% /plesk-stat/webstat/usage_200705.html
5 26 0.47% 10 2.97% /plesk-stat/webstat/usage_200710.html
6 15 0.27% 8 2.37% /plesk-stat/webstat/usage_200612.html
7 7 0.13% 7 2.08% /plesk-stat/webstat/usage_200709.html
8 6 0.11% 5 1.48% /plesk-stat/webstat/usage_200712.html
9 7 0.13% 5 1.48% /portfolio.html
10 6 0.11% 3 0.89% /plesk-stat/webstat/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4215 76.11% 220 64.90% /
2 40 0.72% 30 8.85% /gallery.php
3 61 1.10% 20 5.90% /site_2/
4 14 0.25% 14 4.13% /plesk-stat/webstat/usage_200705.html
5 26 0.47% 9 2.65% /plesk-stat/webstat/usage_200710.html
6 7 0.13% 6 1.77% /portfolio.html
7 6 0.11% 5 1.47% /plesk-stat/webstat/usage_200609.html
8 6 0.11% 5 1.47% /plesk-stat/webstat/usage_200712.html
9 6 0.11% 4 1.18% /plesk-stat/webstat/
10 15 0.27% 4 1.18% /plesk-stat/webstat/usage_200612.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 3228 58.29% 3228 61.09% 8360 20.19% 5 1.45% pool-96-229-161-234.lsanca.fios.verizon.net
2 138 2.49% 138 2.61% 357 0.86% 46 13.29% 78-62-102-250.ip.zebra.lt
3 131 2.37% 131 2.48% 337 0.81% 1 0.29% m3745p005.adsl.highway.telekom.at
4 131 2.37% 131 2.48% 339 0.82% 2 0.58% pool-71-104-180-70.lsanca.dsl-w.verizon.net
5 120 2.17% 120 2.27% 315 0.76% 1 0.29% bas4-montreal19-1242484547.dsl.bell.ca
6 118 2.13% 118 2.23% 303 0.73% 1 0.29% m3722p003.adsl.highway.telekom.at
7 111 2.00% 111 2.10% 285 0.69% 1 0.29% m3673p031.adsl.highway.telekom.at
8 87 1.57% 56 1.06% 329 0.80% 3 0.87% cpc2-norw2-0-0-cust867.pete.cable.ntl.com
9 64 1.16% 26 0.49% 997 2.41% 36 10.40% crawl-66-249-65-70.googlebot.com
10 53 0.96% 39 0.74% 3610 8.72% 2 0.58% livebot-65-55-212-113.search.live.com
11 39 0.70% 37 0.70% 1516 3.66% 2 0.58% lewinlab-05.cmp.uea.ac.uk
12 38 0.69% 36 0.68% 481 1.16% 1 0.29% 79-74-127-218.dynamic.dsl.as9105.com
13 36 0.65% 23 0.44% 1478 3.57% 7 2.02% crawl-66-249-66-140.googlebot.com
14 35 0.63% 35 0.66% 602 1.45% 2 0.58% 82-36-82-1.cable.ubr03.harb.blueyonder.co.uk
15 33 0.60% 32 0.61% 466 1.12% 2 0.58% cpe-65-24-31-115.columbus.res.rr.com
16 32 0.58% 32 0.61% 1506 3.64% 1 0.29% user-544214bf.l5.c1.dsl.pol.co.uk
17 31 0.56% 31 0.59% 1505 3.64% 1 0.29% cpe-71-72-163-143.woh.res.rr.com
18 30 0.54% 30 0.57% 1083 2.61% 1 0.29% host81-159-38-250.range81-159.btcentralplus.com
19 28 0.51% 27 0.51% 126 0.30% 2 0.58% 62-31-244-80.cable.ubr12.azte.blueyonder.co.uk
20 28 0.51% 28 0.53% 995 2.40% 1 0.29% 78.149.168.230
21 28 0.51% 28 0.53% 874 2.11% 1 0.29% ppp121-44-217-35.lns1.hba1.internode.on.net
22 26 0.47% 22 0.42% 447 1.08% 1 0.29% 81.168.1.78
23 25 0.45% 22 0.42% 446 1.08% 1 0.29% cpc4-stkp5-0-0-cust720.manc.cable.ntl.com
24 25 0.45% 25 0.47% 660 1.59% 1 0.29% host81-133-46-37.in-addr.btopenworld.com
25 24 0.43% 24 0.45% 445 1.08% 1 0.29% host222.pbcmarketing.co.uk
26 23 0.42% 23 0.44% 445 1.08% 1 0.29% host86-155-27-251.range86-155.btcentralplus.com
27 23 0.42% 23 0.44% 444 1.07% 1 0.29% host86-159-139-6.range86-159.btcentralplus.com
28 22 0.40% 22 0.42% 442 1.07% 1 0.29% 84-51-154-75.shaunw972.adsl.metronet.co.uk
29 22 0.40% 22 0.42% 443 1.07% 1 0.29% 87.112.74.68.plusnet.ptn-ag2.dyn.plus.net
30 22 0.40% 22 0.42% 443 1.07% 1 0.29% host81-151-200-90.range81-151.btcentralplus.com

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3228 58.29% 3228 61.09% 8360 20.19% 5 1.45% pool-96-229-161-234.lsanca.fios.verizon.net
2 53 0.96% 39 0.74% 3610 8.72% 2 0.58% livebot-65-55-212-113.search.live.com
3 39 0.70% 37 0.70% 1516 3.66% 2 0.58% lewinlab-05.cmp.uea.ac.uk
4 32 0.58% 32 0.61% 1506 3.64% 1 0.29% user-544214bf.l5.c1.dsl.pol.co.uk
5 31 0.56% 31 0.59% 1505 3.64% 1 0.29% cpe-71-72-163-143.woh.res.rr.com
6 36 0.65% 23 0.44% 1478 3.57% 7 2.02% crawl-66-249-66-140.googlebot.com
7 30 0.54% 30 0.57% 1083 2.61% 1 0.29% host81-159-38-250.range81-159.btcentralplus.com
8 64 1.16% 26 0.49% 997 2.41% 36 10.40% crawl-66-249-65-70.googlebot.com
9 28 0.51% 28 0.53% 995 2.40% 1 0.29% 78.149.168.230
10 28 0.51% 28 0.53% 874 2.11% 1 0.29% ppp121-44-217-35.lns1.hba1.internode.on.net

Top 30 of 257 Total Referrers
# Hits Referrer
1 568 10.26% - (Direct Request)
2 131 2.37% http://guidedplace.info/usersearch/baixaqui.html
3 118 2.13% http://exroko.info/usersearch/super-manganime-hentai-pokemon.html
4 111 2.00% http://experf2.info/usersearch/yu-nostalgija-muzika.html
5 60 1.08% http://mappingmelbourne.bravehost.com
6 54 0.98% http://www.geocities.com/rollandmathews44/
7 49 0.88% http://www.digital-car.co.uk/forum/showthread.php
8 36 0.65% http://lexsteele.rhinosvideos.com
9 35 0.63% http://allinclusivepass.rhinosvideos.com
10 35 0.63% http://bangmeboys.rhinosvideos.com
11 35 0.63% http://blackreignxxx.rhinosvideos.com
12 35 0.63% http://boyscasting.rhinosvideos.com
13 35 0.63% http://bustychristy.rhinosvideos.com
14 35 0.63% http://christineyoung.rhinosvideos.com
15 35 0.63% http://creamedfeet.rhinosvideos.com
16 35 0.63% http://doghousedigital.rhinosvideos.com
17 35 0.63% http://fuckedtits.rhinosvideos.com
18 35 0.63% http://girlygangbang.rhinosvideos.com
19 35 0.63% http://hardcorefiesta.rhinosvideos.com
20 35 0.63% http://iwantlatina.rhinosvideos.com
21 35 0.63% http://kellysummer.rhinosvideos.com
22 35 0.63% http://melissadoll.rhinosvideos.com
23 35 0.63% http://motherdaughterfuck.rhinosvideos.com
24 35 0.63% http://penetrationtease.rhinosvideos.com
25 35 0.63% http://peternorth.rhinosvideos.com
26 35 0.63% http://peterscumshots.rhinosvideos.com
27 35 0.63% http://realsquirt.rhinosvideos.com
28 35 0.63% http://shelbybell.rhinosvideos.com
29 35 0.63% http://silverstonevideo.rhinosvideos.com
30 35 0.63% http://sleepassault.rhinosvideos.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% explicit photography
2 1 11.11% norfolk
3 1 11.11% norfolk photo company
4 1 11.11% norwich photography
5 1 11.11% photography gallery norfolk
6 1 11.11% photography norfolk
7 1 11.11% pictures of norfolk
8 1 11.11% picturesque photos in norfolk
9 1 11.11% portrait photography norfolk

Top 15 of 205 Total User Agents
# Hits User Agent
1 402 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 197 3.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 159 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 131 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 123 2.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 113 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 89 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 84 1.52% Opera/9.21 (Windows NT 6.0; U; en)
9 80 1.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 76 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
11 74 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 73 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 70 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 66 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 60 1.08% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for December 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3628 65.51% 3565 67.47% 12307 29.72% Network
2 750 13.54% 594 11.24% 15772 38.09% US Commercial
3 360 6.50% 360 6.81% 926 2.24% Austria
4 231 4.17% 214 4.05% 4942 11.94% Unresolved/Unknown
5 204 3.68% 199 3.77% 5032 12.15% United Kingdom
6 138 2.49% 138 2.61% 357 0.86% Lithuania
7 120 2.17% 120 2.27% 315 0.76% Canada
8 33 0.60% 32 0.61% 716 1.73% Germany
9 19 0.34% 19 0.36% 327 0.79% China
10 12 0.22% 12 0.23% 159 0.38% Old style Arpanet (arpa)
11 12 0.22% 12 0.23% 227 0.55% Taiwan
12 11 0.20% 3 0.06% 16 0.04% Sweden
13 4 0.07% 2 0.04% 8 0.02% Czech Republic
14 3 0.05% 3 0.06% 6 0.01% International (int)
15 3 0.05% 3 0.06% 23 0.06% Portugal
16 2 0.04% 2 0.04% 5 0.01% US Educational
17 2 0.04% 2 0.04% 5 0.01% France
18 2 0.04% 2 0.04% 210 0.51% Netherlands
19 1 0.02% 1 0.02% 13 0.03% Australia
20 1 0.02% 1 0.02% 3 0.01% Switzerland
21 1 0.02% 1 0.02% 19 0.05% Japan
22 1 0.02% 1 0.02% 19 0.05% Norway


Generated by Webalizer Version 2.01