Usage Statistics for norfolk-photography.co.uk

Summary Period: May 2007
Generated 01-Jun-2007 05:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 957
Total Files 569
Total Pages 645
Total Visits 353
Total KBytes 29101
Total Unique Sites 165
Total Unique URLs 34
Total Unique Referrers 51
Total Unique User Agents 46
. Avg Max
Hits per Hour 1 21
Hits per Day 30 74
Files per Day 18 64
Pages per Day 20 52
Visits per Day 11 25
KBytes per Day 939 4900
Hits by Response Code
Code 200 - OK 569
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 49
Code 404 - Not Found 335

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 34 3.55% 20 3.51% 25 3.88% 16 4.53% 12 7.27% 264 0.91%
2 27 2.82% 13 2.28% 16 2.48% 12 3.40% 13 7.88% 644 2.21%
3 37 3.87% 26 4.57% 27 4.19% 25 7.08% 22 13.33% 277 0.95%
4 30 3.13% 14 2.46% 15 2.33% 12 3.40% 13 7.88% 313 1.08%
5 11 1.15% 6 1.05% 8 1.24% 7 1.98% 5 3.03% 10 0.03%
6 14 1.46% 7 1.23% 11 1.71% 9 2.55% 8 4.85% 171 0.59%
7 15 1.57% 7 1.23% 10 1.55% 8 2.27% 9 5.45% 175 0.60%
8 28 2.93% 13 2.28% 18 2.79% 9 2.55% 9 5.45% 268 0.92%
9 11 1.15% 4 0.70% 6 0.93% 6 1.70% 7 4.24% 10 0.03%
10 19 1.99% 10 1.76% 12 1.86% 10 2.83% 11 6.67% 298 1.02%
11 74 7.73% 64 11.25% 52 8.06% 8 2.27% 9 5.45% 4900 16.84%
12 31 3.24% 24 4.22% 28 4.34% 14 3.97% 12 7.27% 2342 8.05%
13 36 3.76% 21 3.69% 18 2.79% 10 2.83% 11 6.67% 893 3.07%
14 36 3.76% 25 4.39% 27 4.19% 17 4.82% 16 9.70% 756 2.60%
15 42 4.39% 25 4.39% 23 3.57% 15 4.25% 17 10.30% 512 1.76%
16 51 5.33% 30 5.27% 30 4.65% 15 4.25% 19 11.52% 1775 6.10%
17 28 2.93% 17 2.99% 22 3.41% 8 2.27% 9 5.45% 1234 4.24%
18 27 2.82% 20 3.51% 17 2.64% 9 2.55% 9 5.45% 1012 3.48%
19 38 3.97% 21 3.69% 31 4.81% 14 3.97% 11 6.67% 1864 6.41%
20 31 3.24% 23 4.04% 20 3.10% 9 2.55% 8 4.85% 1609 5.53%
21 15 1.57% 10 1.76% 10 1.55% 8 2.27% 9 5.45% 396 1.36%
22 14 1.46% 7 1.23% 6 0.93% 6 1.70% 8 4.85% 94 0.32%
23 52 5.43% 7 1.23% 39 6.05% 13 3.68% 12 7.27% 179 0.62%
24 31 3.24% 17 2.99% 16 2.48% 11 3.12% 12 7.27% 817 2.81%
25 29 3.03% 17 2.99% 18 2.79% 8 2.27% 12 7.27% 997 3.43%
26 26 2.72% 20 3.51% 22 3.41% 12 3.40% 12 7.27% 1908 6.56%
27 28 2.93% 17 2.99% 20 3.10% 15 4.25% 12 7.27% 543 1.87%
28 45 4.70% 30 5.27% 35 5.43% 13 3.68% 13 7.88% 2127 7.31%
29 16 1.67% 4 0.70% 10 1.55% 8 2.27% 7 4.24% 347 1.19%
30 32 3.34% 18 3.16% 12 1.86% 9 2.55% 14 8.48% 659 2.26%
31 49 5.12% 32 5.62% 41 6.36% 17 4.82% 14 8.48% 1707 5.87%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.82% 0 15 2.64% 0 17 2.64% 22 677 2.33%
1 0 25 2.61% 0 10 1.76% 0 15 2.33% 6 180 0.62%
2 1 31 3.24% 0 11 1.93% 0 20 3.10% 8 251 0.86%
3 1 37 3.87% 0 29 5.10% 0 27 4.19% 74 2300 7.90%
4 0 22 2.30% 0 8 1.41% 0 15 2.33% 11 326 1.12%
5 1 37 3.87% 0 23 4.04% 0 24 3.72% 22 679 2.33%
6 1 50 5.22% 0 16 2.81% 1 36 5.58% 36 1131 3.89%
7 1 37 3.87% 0 28 4.92% 0 27 4.19% 31 948 3.26%
8 1 57 5.96% 1 49 8.61% 1 35 5.43% 68 2110 7.25%
9 0 29 3.03% 0 21 3.69% 0 22 3.41% 50 1560 5.36%
10 0 28 2.93% 0 14 2.46% 0 12 1.86% 11 343 1.18%
11 1 37 3.87% 0 28 4.92% 1 31 4.81% 70 2162 7.43%
12 1 55 5.75% 0 27 4.75% 1 31 4.81% 32 979 3.37%
13 1 31 3.24% 0 12 2.11% 0 22 3.41% 8 236 0.81%
14 1 47 4.91% 0 26 4.57% 0 26 4.03% 17 517 1.78%
15 1 37 3.87% 0 29 5.10% 0 24 3.72% 59 1831 6.29%
16 2 62 6.48% 1 41 7.21% 1 41 6.36% 60 1854 6.37%
17 1 51 5.33% 0 20 3.51% 1 41 6.36% 51 1585 5.44%
18 1 39 4.08% 0 23 4.04% 0 28 4.34% 31 951 3.27%
19 1 45 4.70% 1 33 5.80% 0 19 2.95% 34 1063 3.65%
20 0 29 3.03% 0 16 2.81% 0 26 4.03% 26 792 2.72%
21 1 34 3.55% 0 15 2.64% 0 21 3.26% 16 493 1.69%
22 1 51 5.33% 1 34 5.98% 1 36 5.58% 74 2279 7.83%
23 1 59 6.17% 1 41 7.21% 1 49 7.60% 124 3853 13.24%

Top 14 of 34 Total URLs
# Hits KBytes URL
1 210 21.94% 301 1.03% /
2 56 5.85% 5892 20.25% /plesk-stat/webstat/usage_200703.html
3 52 5.43% 5056 17.38% /plesk-stat/webstat/usage_200702.html
4 45 4.70% 4124 14.17% /plesk-stat/webstat/usage_200612.html
5 42 4.39% 4247 14.60% /plesk-stat/webstat/usage_200705.html
6 31 3.24% 3144 10.80% /plesk-stat/webstat/usage_200610.html
7 26 2.72% 30 0.10% /favicon.ico
8 25 2.61% 34 0.12% /portfolio.html
9 20 2.09% 1803 6.20% /plesk-stat/webstat/usage_200704.html
10 6 0.63% 218 0.75% /plesk-stat/webstat/usage_200609.html
11 5 0.52% 355 1.22% /plesk-stat/webstat/usage_200701.html
12 3 0.31% 25 0.09% /plesk-stat/webstat/
13 2 0.21% 175 0.60% /plesk-stat/webstat/usage_200611.html
14 1 0.10% 0 0.00% /test.php

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 56 5.85% 5892 20.25% /plesk-stat/webstat/usage_200703.html
2 52 5.43% 5056 17.38% /plesk-stat/webstat/usage_200702.html
3 42 4.39% 4247 14.60% /plesk-stat/webstat/usage_200705.html
4 45 4.70% 4124 14.17% /plesk-stat/webstat/usage_200612.html
5 31 3.24% 3144 10.80% /plesk-stat/webstat/usage_200610.html
6 20 2.09% 1803 6.20% /plesk-stat/webstat/usage_200704.html
7 5 0.52% 355 1.22% /plesk-stat/webstat/usage_200701.html
8 210 21.94% 301 1.03% /
9 6 0.63% 218 0.75% /plesk-stat/webstat/usage_200609.html
10 2 0.21% 175 0.60% /plesk-stat/webstat/usage_200611.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 210 21.94% 168 61.09% /
2 42 4.39% 20 7.27% /plesk-stat/webstat/usage_200705.html
3 56 5.85% 19 6.91% /plesk-stat/webstat/usage_200703.html
4 52 5.43% 14 5.09% /plesk-stat/webstat/usage_200702.html
5 25 2.61% 14 5.09% /portfolio.html
6 45 4.70% 10 3.64% /plesk-stat/webstat/usage_200612.html
7 31 3.24% 9 3.27% /plesk-stat/webstat/usage_200610.html
8 20 2.09% 7 2.55% /plesk-stat/webstat/usage_200704.html
9 5 0.52% 5 1.82% /plesk-stat/webstat/usage_200701.html
10 6 0.63% 4 1.45% /plesk-stat/webstat/usage_200609.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 210 21.94% 156 58.21% /
2 56 5.85% 31 11.57% /plesk-stat/webstat/usage_200703.html
3 42 4.39% 20 7.46% /plesk-stat/webstat/usage_200705.html
4 25 2.61% 17 6.34% /portfolio.html
5 20 2.09% 9 3.36% /plesk-stat/webstat/usage_200704.html
6 31 3.24% 8 2.99% /plesk-stat/webstat/usage_200610.html
7 45 4.70% 8 2.99% /plesk-stat/webstat/usage_200612.html
8 6 0.63% 5 1.87% /plesk-stat/webstat/usage_200609.html
9 5 0.52% 5 1.87% /plesk-stat/webstat/usage_200701.html
10 3 0.31% 3 1.12% /plesk-stat/webstat/

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 179 18.70% 179 31.46% 18132 62.31% 30 8.50% 69.31.85.146
2 56 5.85% 3 0.53% 71 0.24% 24 6.80% livebot-65-54-188-83.search.live.com
3 33 3.45% 7 1.23% 295 1.01% 11 3.12% livebot-65-55-212-113.search.live.com
4 31 3.24% 14 2.46% 495 1.70% 10 2.83% crawl-66-249-72-114.googlebot.com
5 27 2.82% 27 4.75% 8 0.03% 27 7.65% 118.62.kntelecom-pts-gts-cz.upl.cz
6 26 2.72% 10 1.76% 39 0.14% 11 3.12% c09.entireweb.com
7 22 2.30% 1 0.18% 28 0.10% 11 3.12% livebot-65-54-188-82.search.live.com
8 21 2.19% 11 1.93% 191 0.66% 4 1.13% crawl-66-249-72-139.googlebot.com
9 21 2.19% 21 3.69% 356 1.22% 11 3.12% master.g-cipher.net
10 20 2.09% 0 0.00% 25 0.08% 0 0.00% lj612530.crawl.yahoo.net
11 14 1.46% 12 2.11% 349 1.20% 1 0.28% user-544354fe.lns6-c7.dsl.pol.co.uk
12 12 1.25% 12 2.11% 25 0.08% 4 1.13% 25-17-124-91.pool.ukrtel.net
13 12 1.25% 0 0.00% 15 0.05% 1 0.28% i5387ca72.versanet.de
14 12 1.25% 0 0.00% 15 0.05% 1 0.28% i5387da26.versanet.de
15 12 1.25% 1 0.18% 15 0.05% 6 1.70% livebot-65-54-188-81.search.live.com
16 11 1.15% 0 0.00% 13 0.05% 0 0.00% ct501061.inktomisearch.com
17 10 1.04% 10 1.76% 21 0.07% 5 1.42% 60-31-124-91.pool.ukrtel.net
18 10 1.04% 8 1.41% 167 0.57% 1 0.28% bzq-82-80-249-167.dcenter.bezeqint.net
19 10 1.04% 1 0.18% 13 0.04% 5 1.42% livebot-65-55-208-154.search.live.com
20 10 1.04% 9 1.58% 292 1.00% 1 0.28% user-514d6f28.l2.c2.dsl.pol.co.uk
21 9 0.94% 9 1.58% 291 1.00% 1 0.28% 212.183.134.129
22 9 0.94% 9 1.58% 291 1.00% 1 0.28% cpc3-norw5-0-0-cust441.pete.cable.ntl.com
23 9 0.94% 7 1.23% 291 1.00% 1 0.28% hide.general.e2bn.org
24 9 0.94% 0 0.00% 11 0.04% 1 0.28% i5387deb2.versanet.de
25 9 0.94% 0 0.00% 11 0.04% 0 0.00% lj612535.crawl.yahoo.net
26 9 0.94% 6 1.05% 46 0.16% 1 0.28% lw.seventwentyfour.com
27 8 0.84% 8 1.41% 290 1.00% 1 0.28% 82-34-187-118.cable.ubr02.sout.blueyonder.co.uk
28 8 0.84% 0 0.00% 10 0.03% 4 1.13% livebot-65-55-208-155.search.live.com
29 8 0.84% 0 0.00% 1 0.00% 8 2.27% lj611219.crawl.yahoo.net
30 8 0.84% 0 0.00% 10 0.03% 0 0.00% lj612531.crawl.yahoo.net

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 18.70% 179 31.46% 18132 62.31% 30 8.50% 69.31.85.146
2 31 3.24% 14 2.46% 495 1.70% 10 2.83% crawl-66-249-72-114.googlebot.com
3 21 2.19% 21 3.69% 356 1.22% 11 3.12% master.g-cipher.net
4 14 1.46% 12 2.11% 349 1.20% 1 0.28% user-544354fe.lns6-c7.dsl.pol.co.uk
5 33 3.45% 7 1.23% 295 1.01% 11 3.12% livebot-65-55-212-113.search.live.com
6 10 1.04% 9 1.58% 292 1.00% 1 0.28% user-514d6f28.l2.c2.dsl.pol.co.uk
7 9 0.94% 7 1.23% 291 1.00% 1 0.28% hide.general.e2bn.org
8 9 0.94% 9 1.58% 291 1.00% 1 0.28% 212.183.134.129
9 9 0.94% 9 1.58% 291 1.00% 1 0.28% cpc3-norw5-0-0-cust441.pete.cable.ntl.com
10 8 0.84% 8 1.41% 290 1.00% 1 0.28% 82-34-187-118.cable.ubr02.sout.blueyonder.co.uk

Top 30 of 51 Total Referrers
# Hits Referrer
1 707 73.88% - (Direct Request)
2 27 2.82% http://lunopark.net/
3 8 0.84% http://www.best-free-ringtone.com
4 8 0.84% http://www.cheap-pharmacy-online-rx.com
5 8 0.84% http://www.mapquest-today.com
6 8 0.84% http://www.mapquest-usa.com
7 7 0.73% http://www.canada-mapquest.com
8 7 0.73% http://www.lugansk.com.ru/
9 7 0.73% http://www.usa-mapquest.com
10 5 0.52% http://poker-inside.narod.ru/poker_players_aggressive_players_loose_players_tight_players.html
11 4 0.42% http://www.circlekusch.info/
12 4 0.42% http://www.free-ringtone-tonight.com
13 4 0.42% http://www.heartbarracuda.info/
14 4 0.42% http://www.mastblood.info/
15 4 0.42% http://www.metasilver.info/
16 4 0.42% http://www.mortarlister.info/
17 4 0.42% http://www.norfolk-photography.co.uk
18 4 0.42% http://www.rolex-replica-watch-tonight.com
19 4 0.42% http://www.sunisgeil.info/
20 4 0.42% http://www.sunurine.info/
21 4 0.42% http://www.supereat.info/
22 4 0.42% http://www.techname.info/
23 3 0.31% http://ie.search.msn.com/migrate.asp
24 3 0.31% http://profile.myspace.com/index.cfm
25 3 0.31% http://search.live.com/result.aspx
26 2 0.21% http://images.google.com/imgres
27 2 0.21% http://www.google.co.uk/search
28 2 0.21% http://www.google.com/search
29 1 0.10% http://allrealitypass.p0rn.in
30 1 0.10% http://amateurgirls.p0rn.in

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aspc in norfolk
2 1 33.33% cheers photography
3 1 33.33% norfolk landscape photography

Top 15 of 46 Total User Agents
# Hits User Agent
1 179 18.70% Snoopy v1.2
2 154 16.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 126 13.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 55 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 44 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 35 3.66% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 33 3.45% Googlebot-Image/1.0
8 31 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 28 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 22 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 18 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 17 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
13 15 1.57% Speedy Spider (Entireweb; Beta/1.3; http://www.entireweb.com/
14 14 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
15 11 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G

Usage by Country for May 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 359 37.51% 117 20.56% 2418 8.31% US Commercial
2 248 25.91% 236 41.48% 20062 68.94% Unresolved/Unknown
3 177 18.50% 92 16.17% 1571 5.40% Network
4 66 6.90% 30 5.27% 2985 10.26% Germany
5 46 4.81% 40 7.03% 1143 3.93% United Kingdom
6 27 2.82% 27 4.75% 8 0.03% Czech Republic
7 9 0.94% 7 1.23% 291 1.00% Non-Profit Organization
8 6 0.63% 6 1.05% 12 0.04% US Educational
9 3 0.31% 3 0.53% 82 0.28% Spain
10 3 0.31% 1 0.18% 10 0.03% Finland
11 3 0.31% 3 0.53% 170 0.58% Israel
12 2 0.21% 2 0.35% 22 0.08% Bulgaria
13 2 0.21% 2 0.35% 4 0.01% Malaysia
14 2 0.21% 2 0.35% 0 0.00% Poland
15 1 0.10% 1 0.18% 107 0.37% Brazil
16 1 0.10% 1 0.18% 107 0.37% France
17 1 0.10% 1 0.18% 2 0.01% Thailand
18 1 0.10% 1 0.18% 107 0.37% Viet Nam


Generated by Webalizer Version 2.01