Usage Statistics for norfolk-photography.co.uk

Summary Period: March 2007
Generated 01-Apr-2007 05:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 751
Total Files 346
Total Pages 467
Total Visits 293
Total KBytes 14499
Total Unique Sites 143
Total Unique URLs 20
Total Unique Referrers 26
Total Unique User Agents 42
. Avg Max
Hits per Hour 1 35
Hits per Day 24 51
Files per Day 11 25
Pages per Day 15 34
Visits per Day 9 19
KBytes per Day 468 1621
Hits by Response Code
Code 200 - OK 346
Code 304 - Not Modified 68
Code 404 - Not Found 337

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 38 5.06% 20 5.78% 24 5.14% 12 4.10% 13 9.09% 951 6.56%
2 31 4.13% 22 6.36% 26 5.57% 13 4.44% 13 9.09% 1376 9.49%
3 19 2.53% 10 2.89% 11 2.36% 10 3.41% 10 6.99% 271 1.87%
4 22 2.93% 14 4.05% 12 2.57% 7 2.39% 8 5.59% 568 3.91%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 17 2.26% 2 0.58% 10 2.14% 8 2.73% 9 6.29% 18 0.12%
7 24 3.20% 16 4.62% 14 3.00% 8 2.73% 9 6.29% 842 5.80%
8 43 5.73% 25 7.23% 34 7.28% 19 6.48% 22 15.38% 1226 8.46%
9 33 4.39% 18 5.20% 20 4.28% 9 3.07% 11 7.69% 620 4.28%
10 20 2.66% 15 4.34% 15 3.21% 13 4.44% 15 10.49% 170 1.17%
11 38 5.06% 24 6.94% 28 6.00% 13 4.44% 14 9.79% 1621 11.18%
12 32 4.26% 17 4.91% 16 3.43% 9 3.07% 13 9.09% 455 3.14%
13 22 2.93% 8 2.31% 15 3.21% 10 3.41% 10 6.99% 501 3.46%
14 15 2.00% 6 1.73% 10 2.14% 8 2.73% 10 6.99% 294 2.02%
15 31 4.13% 16 4.62% 26 5.57% 8 2.73% 8 5.59% 1355 9.35%
16 51 6.79% 18 5.20% 24 5.14% 12 4.10% 13 9.09% 669 4.61%
17 26 3.46% 7 2.02% 11 2.36% 10 3.41% 14 9.79% 116 0.80%
18 19 2.53% 7 2.02% 11 2.36% 10 3.41% 12 8.39% 32 0.22%
19 29 3.86% 8 2.31% 18 3.85% 14 4.78% 12 8.39% 330 2.28%
20 14 1.86% 4 1.16% 9 1.93% 8 2.73% 9 6.29% 155 1.07%
21 21 2.80% 7 2.02% 14 3.00% 9 3.07% 11 7.69% 227 1.56%
22 21 2.80% 10 2.89% 13 2.78% 9 3.07% 8 5.59% 205 1.42%
23 34 4.53% 15 4.34% 19 4.07% 10 3.41% 11 7.69% 519 3.58%
24 17 2.26% 2 0.58% 8 1.71% 7 2.39% 9 6.29% 118 0.81%
25 16 2.13% 6 1.73% 7 1.50% 7 2.39% 11 7.69% 29 0.20%
26 19 2.53% 5 1.45% 11 2.36% 7 2.39% 8 5.59% 224 1.55%
27 20 2.66% 9 2.60% 10 2.14% 8 2.73% 11 7.69% 107 0.74%
28 34 4.53% 18 5.20% 19 4.07% 12 4.10% 11 7.69% 693 4.78%
29 16 2.13% 8 2.31% 12 2.57% 10 3.41% 9 6.29% 454 3.13%
30 18 2.40% 5 1.45% 12 2.57% 7 2.39% 9 6.29% 24 0.16%
31 11 1.46% 4 1.16% 8 1.71% 6 2.05% 6 4.20% 331 2.28%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 5.99% 1 32 9.25% 0 29 6.21% 21 643 4.44%
1 0 27 3.60% 0 9 2.60% 0 15 3.21% 3 104 0.72%
2 1 31 4.13% 0 13 3.76% 0 21 4.50% 27 826 5.70%
3 0 24 3.20% 0 9 2.60% 0 16 3.43% 17 540 3.72%
4 1 48 6.39% 0 28 8.09% 1 37 7.92% 15 477 3.29%
5 1 34 4.53% 0 16 4.62% 0 22 4.71% 10 319 2.20%
6 1 39 5.19% 0 12 3.47% 0 29 6.21% 26 806 5.56%
7 1 36 4.79% 0 26 7.51% 0 29 6.21% 67 2078 14.33%
8 1 39 5.19% 0 15 4.34% 0 24 5.14% 24 734 5.06%
9 0 28 3.73% 0 12 3.47% 0 15 3.21% 10 304 2.10%
10 0 10 1.33% 0 3 0.87% 0 5 1.07% 4 114 0.78%
11 0 20 2.66% 0 12 3.47% 0 12 2.57% 16 491 3.39%
12 1 39 5.19% 0 13 3.76% 0 25 5.35% 2 63 0.43%
13 0 29 3.86% 0 9 2.60% 0 19 4.07% 24 739 5.09%
14 1 33 4.39% 0 24 6.94% 0 24 5.14% 59 1825 12.59%
15 1 32 4.26% 0 14 4.05% 0 17 3.64% 25 772 5.32%
16 0 21 2.80% 0 12 3.47% 0 10 2.14% 8 243 1.67%
17 1 56 7.46% 0 24 6.94% 0 23 4.93% 18 565 3.90%
18 0 24 3.20% 0 15 4.34% 0 17 3.64% 35 1084 7.48%
19 1 31 4.13% 0 11 3.18% 0 19 4.07% 11 335 2.31%
20 0 26 3.46% 0 13 3.76% 0 12 2.57% 13 397 2.74%
21 0 29 3.86% 0 9 2.60% 0 20 4.28% 9 270 1.86%
22 0 29 3.86% 0 6 1.73% 0 14 3.00% 11 332 2.29%
23 0 21 2.80% 0 9 2.60% 0 13 2.78% 14 439 3.03%

Top 12 of 20 Total URLs
# Hits KBytes URL
1 142 18.91% 244 1.69% /
2 39 5.19% 3120 21.52% /plesk-stat/webstat/usage_200702.html
3 36 4.79% 46 0.32% /portfolio.html
4 32 4.26% 2812 19.39% /plesk-stat/webstat/usage_200612.html
5 28 3.73% 2661 18.35% /plesk-stat/webstat/usage_200703.html
6 14 1.86% 1420 9.79% /plesk-stat/webstat/usage_200610.html
7 10 1.33% 72 0.50% /plesk-stat/webstat/
8 8 1.07% 9 0.06% /favicon.ico
9 8 1.07% 397 2.74% /plesk-stat/webstat/usage_200609.html
10 7 0.93% 526 3.62% /plesk-stat/webstat/usage_200611.html
11 5 0.67% 89 0.62% /plesk-stat/webstat/usage_200701.html
12 1 0.13% 2 0.01% /css/style.css

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 39 5.19% 3120 21.52% /plesk-stat/webstat/usage_200702.html
2 32 4.26% 2812 19.39% /plesk-stat/webstat/usage_200612.html
3 28 3.73% 2661 18.35% /plesk-stat/webstat/usage_200703.html
4 14 1.86% 1420 9.79% /plesk-stat/webstat/usage_200610.html
5 7 0.93% 526 3.62% /plesk-stat/webstat/usage_200611.html
6 8 1.07% 397 2.74% /plesk-stat/webstat/usage_200609.html
7 142 18.91% 244 1.69% /
8 5 0.67% 89 0.62% /plesk-stat/webstat/usage_200701.html
9 10 1.33% 72 0.50% /plesk-stat/webstat/
10 36 4.79% 46 0.32% /portfolio.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 142 18.91% 124 58.22% /
2 39 5.19% 23 10.80% /plesk-stat/webstat/usage_200702.html
3 36 4.79% 19 8.92% /portfolio.html
4 28 3.73% 17 7.98% /plesk-stat/webstat/usage_200703.html
5 10 1.33% 10 4.69% /plesk-stat/webstat/
6 8 1.07% 6 2.82% /plesk-stat/webstat/usage_200609.html
7 32 4.26% 6 2.82% /plesk-stat/webstat/usage_200612.html
8 7 0.93% 4 1.88% /plesk-stat/webstat/usage_200611.html
9 5 0.67% 4 1.88% /plesk-stat/webstat/usage_200701.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 142 18.91% 118 55.92% /
2 36 4.79% 25 11.85% /portfolio.html
3 39 5.19% 18 8.53% /plesk-stat/webstat/usage_200702.html
4 28 3.73% 16 7.58% /plesk-stat/webstat/usage_200703.html
5 10 1.33% 10 4.74% /plesk-stat/webstat/
6 32 4.26% 8 3.79% /plesk-stat/webstat/usage_200612.html
7 8 1.07% 5 2.37% /plesk-stat/webstat/usage_200609.html
8 5 0.67% 5 2.37% /plesk-stat/webstat/usage_200701.html
9 14 1.86% 3 1.42% /plesk-stat/webstat/usage_200610.html
10 7 0.93% 3 1.42% /plesk-stat/webstat/usage_200611.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 82 10.92% 2 0.58% 101 0.70% 28 9.56% livebot-65-55-208-167.search.live.com
2 78 10.39% 78 22.54% 7453 51.40% 18 6.14% 69.31.85.146
3 52 6.92% 2 0.58% 65 0.45% 26 8.87% livebot-65-54-188-83.search.live.com
4 33 4.39% 8 2.31% 298 2.06% 1 0.34% host86-148-221-60.range86-148.btcentralplus.com
5 24 3.20% 8 2.31% 285 1.96% 8 2.73% livebot-65-55-212-112.search.live.com
6 21 2.80% 0 0.00% 26 0.18% 0 0.00% lj612533.inktomisearch.com
7 19 2.53% 1 0.29% 24 0.17% 10 3.41% livebot-65-54-188-84.search.live.com
8 16 2.13% 12 3.47% 426 2.94% 1 0.34% 192.129.3.64
9 16 2.13% 5 1.45% 23 0.16% 7 2.39% 192.entireweb.com
10 16 2.13% 0 0.00% 20 0.14% 0 0.00% lj612539.inktomisearch.com
11 14 1.86% 5 1.45% 290 2.00% 0 0.00% crm12.image.search.mud.yahoo.net
12 13 1.73% 13 3.76% 27 0.18% 12 4.10% lj612549.inktomisearch.com
13 12 1.60% 4 1.16% 17 0.12% 4 1.37% jyxo-crawler14.streaming.cesnet.cz
14 12 1.60% 10 2.89% 163 1.12% 1 0.34% user-514d6884.l2.c2.dsl.pol.co.uk
15 10 1.33% 0 0.00% 7 0.05% 5 1.71% crawl-66-249-72-199.googlebot.com
16 10 1.33% 0 0.00% 1 0.01% 10 3.41% lj612315.inktomisearch.com
17 10 1.33% 7 2.02% 289 1.99% 1 0.34% user-5443530e.lns6-c7.dsl.pol.co.uk
18 9 1.20% 2 0.58% 107 0.74% 5 1.71% crawl-66-249-65-178.googlebot.com
19 9 1.20% 9 2.60% 65 0.45% 9 3.07% lj612207.inktomisearch.com
20 9 1.20% 0 0.00% 11 0.08% 0 0.00% lj612535.inktomisearch.com
21 9 1.20% 7 2.02% 291 2.01% 1 0.34% rlaclaims2.demon.co.uk
22 9 1.20% 0 0.00% 11 0.08% 1 0.34% tot-91-141.pacific.net.th
23 8 1.07% 1 0.29% 6 0.04% 4 1.37% crawl-66-249-65-38.googlebot.com
24 8 1.07% 4 1.16% 13 0.09% 3 1.02% crawler4.irl.cs.tamu.edu
25 8 1.07% 4 1.16% 13 0.09% 4 1.37% livebot-65-54-188-85.search.live.com
26 8 1.07% 8 2.31% 16 0.11% 8 2.73% lj611079.inktomisearch.com
27 8 1.07% 8 2.31% 16 0.11% 8 2.73% lj611962.inktomisearch.com
28 7 0.93% 7 2.02% 154 1.06% 1 0.34% aspc.cmp.uea.ac.uk
29 7 0.93% 1 0.29% 108 0.74% 4 1.37% crawl-66-249-66-136.googlebot.com
30 6 0.80% 3 0.87% 9 0.06% 1 0.34% 63.251.210.65

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 10.39% 78 22.54% 7453 51.40% 18 6.14% 69.31.85.146
2 16 2.13% 12 3.47% 426 2.94% 1 0.34% 192.129.3.64
3 33 4.39% 8 2.31% 298 2.06% 1 0.34% host86-148-221-60.range86-148.btcentralplus.com
4 9 1.20% 7 2.02% 291 2.01% 1 0.34% rlaclaims2.demon.co.uk
5 14 1.86% 5 1.45% 290 2.00% 0 0.00% crm12.image.search.mud.yahoo.net
6 10 1.33% 7 2.02% 289 1.99% 1 0.34% user-5443530e.lns6-c7.dsl.pol.co.uk
7 24 3.20% 8 2.31% 285 1.96% 8 2.73% livebot-65-55-212-112.search.live.com
8 2 0.27% 2 0.58% 214 1.48% 1 0.34% i5387ee1c.versanet.de
9 2 0.27% 2 0.58% 211 1.45% 1 0.34% i5387cb66.versanet.de
10 2 0.27% 2 0.58% 209 1.44% 1 0.34% i5387cd24.versanet.de

Top 19 of 26 Total Referrers
# Hits Referrer
1 607 80.83% - (Direct Request)
2 22 2.93% http://www.tshirtblack.com/
3 6 0.80% http://poker-inside.narod.ru/
4 6 0.80% http://www.music-db.org/
5 5 0.67% http://kuznecova.blogspot.com/
6 3 0.40% http://profile.myspace.com/index.cfm
7 3 0.40% http://www-mp3sale.info/
8 3 0.40% http://www.loudjunk.info/
9 3 0.40% http://www.lustybusty.info/
10 3 0.40% http://www.magickings.info/
11 2 0.27% http://search.live.com/result.aspx
12 2 0.27% http://www.compiledwebdesign.co.uk/links.php
13 2 0.27% http://www.dogbutter.info/
14 2 0.27% http://www.duallover.info/
15 2 0.27% http://www.eastwestpipi.info/
16 1 0.13% http://search.msn.co.uk/results.aspx
17 1 0.13% http://uea.facebook.com/profile.php
18 1 0.13% http://uk.search.yahoo.com/search
19 1 0.13% http://www.google.co.uk/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% norfolk photography

Top 15 of 42 Total User Agents
# Hits User Agent
1 169 22.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 147 19.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 78 10.39% Snoopy v1.2
4 47 6.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 38 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 33 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 29 3.86% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 17 2.26% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 16 2.13% MSIE 6.0
10 16 2.13% Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/
11 12 1.60% Jyxobot/1
12 12 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 10 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT Openwor
14 9 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 8 1.07% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw

Usage by Country for March 2007

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 459 61.12% 114 32.95% 2016 13.90% US Commercial
2 140 18.64% 126 36.42% 8419 58.06% Unresolved/Unknown
3 38 5.06% 31 8.96% 897 6.19% United Kingdom
4 32 4.26% 22 6.36% 859 5.93% Network
5 28 3.73% 22 6.36% 1941 13.39% Germany
6 12 1.60% 4 1.16% 17 0.12% Czech Republic
7 11 1.46% 2 0.58% 114 0.79% Thailand
8 9 1.20% 5 1.45% 113 0.78% US Educational
9 7 0.93% 5 1.45% 23 0.16% Romania
10 4 0.53% 4 1.16% 1 0.01% Poland
11 2 0.27% 2 0.58% 41 0.28% Canada
12 2 0.27% 2 0.58% 4 0.03% Finland
13 1 0.13% 1 0.29% 2 0.01% Belgium
14 1 0.13% 1 0.29% 2 0.01% Brazil
15 1 0.13% 1 0.29% 2 0.01% Estonia
16 1 0.13% 1 0.29% 2 0.01% Greece
17 1 0.13% 1 0.29% 13 0.09% Italy
18 1 0.13% 1 0.29% 20 0.14% Norway
19 1 0.13% 1 0.29% 12 0.08% Ukraine


Generated by Webalizer Version 2.01