Usage Statistics for norfolk-photography.co.uk

Summary Period: September 2006
Generated 01-Oct-2006 04:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 411
Total Files 193
Total Pages 228
Total Visits 48
Total KBytes 1628
Total Unique Sites 36
Total Unique URLs 5
Total Unique Referrers 8
Total Unique User Agents 15
. Avg Max
Hits per Hour 3 129
Hits per Day 82 349
Files per Day 38 157
Pages per Day 45 190
Visits per Day 9 33
KBytes per Day 326 1233
Hits by Response Code
Code 200 - OK 193
Code 301 - Moved Permanently 1
Code 304 - Not Modified 68
Code 404 - Not Found 149

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
26 349 84.91% 157 81.35% 190 83.33% 33 68.75% 24 66.67% 1233 75.76%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 9 2.19% 7 3.63% 4 1.75% 3 6.25% 4 11.11% 45 2.74%
29 27 6.57% 15 7.77% 18 7.89% 6 12.50% 6 16.67% 182 11.20%
30 26 6.33% 14 7.25% 16 7.02% 6 12.50% 4 11.11% 168 10.30%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 6 1.46% 0 2 1.04% 1 5 2.19% 7 34 2.07%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 8 1.95% 0 1 0.52% 0 2 0.88% 2 10 0.62%
6 0 4 0.97% 0 3 1.55% 0 2 0.88% 7 33 2.02%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 6 1.46% 0 2 1.04% 1 5 2.19% 7 34 2.07%
10 1 5 1.22% 0 3 1.55% 0 3 1.32% 7 34 2.09%
11 2 13 3.16% 1 6 3.11% 1 6 2.63% 4 18 1.13%
12 8 43 10.46% 3 19 9.84% 6 33 14.47% 10 51 3.16%
13 25 129 31.39% 11 58 30.05% 12 63 27.63% 114 572 35.17%
14 6 30 7.30% 3 17 8.81% 3 18 7.89% 24 120 7.37%
15 14 71 17.27% 7 35 18.13% 7 38 16.67% 44 220 13.55%
16 4 21 5.11% 2 10 5.18% 2 14 6.14% 16 81 4.97%
17 1 7 1.70% 1 5 2.59% 0 4 1.75% 13 63 3.86%
18 1 8 1.95% 1 5 2.59% 0 4 1.75% 13 64 3.94%
19 3 16 3.89% 1 8 4.15% 1 5 2.19% 15 73 4.48%
20 4 22 5.35% 1 9 4.66% 2 11 4.82% 23 116 7.13%
21 0 4 0.97% 0 3 1.55% 0 2 0.88% 7 33 2.02%
22 1 5 1.22% 0 2 1.04% 0 3 1.32% 1 5 0.28%
23 2 13 3.16% 1 5 2.59% 2 10 4.39% 13 66 4.07%

Top 3 of 5 Total URLs
# Hits KBytes URL
1 150 36.50% 253 15.52% /
2 19 4.62% 18 1.11% /plesk-stat/webstat/
3 8 1.95% 22 1.35% /favicon.ico

Top 3 of 5 Total URLs By KBytes
# Hits KBytes URL
1 150 36.50% 253 15.52% /
2 8 1.95% 22 1.35% /favicon.ico
3 19 4.62% 18 1.11% /plesk-stat/webstat/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 150 36.50% 37 78.72% /
2 19 4.62% 10 21.28% /plesk-stat/webstat/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 150 36.50% 21 72.41% /
2 19 4.62% 8 27.59% /plesk-stat/webstat/

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 186 45.26% 85 44.04% 575 35.31% 3 6.25% pete-cache-1.server.ntli.net
2 35 8.52% 11 5.70% 131 8.04% 1 2.08% dyn-62-56-73-1.dslaccess.co.uk
3 16 3.89% 5 2.59% 42 2.61% 2 4.17% host81-155-31-58.range81-155.btcentralplus.com
4 12 2.92% 8 4.15% 74 4.57% 2 4.17% pete-cache-3.server.ntli.net
5 10 2.43% 5 2.59% 62 3.82% 4 8.33% 62-31-163-119.cable.ubr11.azte.blueyonder.co.uk
6 9 2.19% 4 2.07% 35 2.13% 2 4.17% 82-45-42-148.cable.ubr02.azte.blueyonder.co.uk
7 9 2.19% 3 1.55% 37 2.28% 1 2.08% kanenet.plus.com
8 9 2.19% 9 4.66% 19 1.16% 1 2.08% validator-jp.w3.org
9 8 1.95% 3 1.55% 38 2.32% 1 2.08% 88-108-24-246.dynamic.dsl.as9105.com
10 8 1.95% 2 1.04% 34 2.09% 2 4.17% host81-155-23-6.range81-155.btcentralplus.com
11 8 1.95% 4 2.07% 36 2.24% 3 6.25% host86-131-90-50.range86-131.btcentralplus.com
12 7 1.70% 3 1.55% 35 2.13% 1 2.08% 212.56.51.234
13 7 1.70% 3 1.55% 35 2.13% 1 2.08% 81-187-78-219.multithread.co.uk
14 7 1.70% 6 3.11% 64 3.96% 2 4.17% ool-18bc9d56.dyn.optonline.net
15 7 1.70% 3 1.55% 35 2.18% 2 4.17% tything.dsl.interdart.net
16 6 1.46% 1 0.52% 8 0.47% 1 2.08% 62-31-9-2.cable.ubr09.edin.blueyonder.co.uk
17 6 1.46% 2 1.04% 34 2.07% 1 2.08% i-195-137-4-145.freedom2surf.net
18 6 1.46% 6 3.11% 13 0.77% 1 2.08% lovejoy.w3.org
19 6 1.46% 2 1.04% 34 2.07% 1 2.08% renf-cache-4.server.ntli.net
20 5 1.22% 3 1.55% 32 1.98% 1 2.08% 81.168.1.78
21 5 1.22% 2 1.04% 33 2.00% 1 2.08% 88-107-11-54.dynamic.dsl.as9105.com
22 5 1.22% 3 1.55% 34 2.09% 1 2.08% c-67-184-193-112.hsd1.il.comcast.net
23 5 1.22% 3 1.55% 34 2.09% 1 2.08% dsl-212-23-23-214.zen.co.uk
24 4 0.97% 2 1.04% 31 1.92% 1 2.08% 82-41-104-122.cable.ubr04.dund.blueyonder.co.uk
25 4 0.97% 2 1.04% 31 1.92% 1 2.08% 82.153.198.34
26 4 0.97% 2 1.04% 31 1.92% 1 2.08% user-514f72b2.l4.c3.dsl.pol.co.uk
27 3 0.73% 3 1.55% 32 1.94% 1 2.08% 82-36-129-52.cable.ubr01.perr.blueyonder.co.uk
28 2 0.49% 1 0.52% 2 0.13% 1 2.08% 87.113.30.105.bbplus.pte-ag1.dyn.plus.net
29 2 0.49% 1 0.52% 3 0.20% 1 2.08% bl1sch4062312.phx.gbl
30 2 0.49% 2 1.04% 15 0.93% 1 2.08% client-82-25-166-201.brnt.adsl.ntlworld.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 45.26% 85 44.04% 575 35.31% 3 6.25% pete-cache-1.server.ntli.net
2 35 8.52% 11 5.70% 131 8.04% 1 2.08% dyn-62-56-73-1.dslaccess.co.uk
3 12 2.92% 8 4.15% 74 4.57% 2 4.17% pete-cache-3.server.ntli.net
4 7 1.70% 6 3.11% 64 3.96% 2 4.17% ool-18bc9d56.dyn.optonline.net
5 10 2.43% 5 2.59% 62 3.82% 4 8.33% 62-31-163-119.cable.ubr11.azte.blueyonder.co.uk
6 16 3.89% 5 2.59% 42 2.61% 2 4.17% host81-155-31-58.range81-155.btcentralplus.com
7 8 1.95% 3 1.55% 38 2.32% 1 2.08% 88-108-24-246.dynamic.dsl.as9105.com
8 9 2.19% 3 1.55% 37 2.28% 1 2.08% kanenet.plus.com
9 8 1.95% 4 2.07% 36 2.24% 3 6.25% host86-131-90-50.range86-131.btcentralplus.com
10 7 1.70% 3 1.55% 35 2.18% 2 4.17% tything.dsl.interdart.net

Top 5 of 8 Total Referrers
# Hits Referrer
1 155 37.71% - (Direct Request)
2 54 13.14% http://www.digital-car.co.uk/forum/showthread.php
3 3 0.73% http://www.google.co.uk/search
4 2 0.49% http://www.2-fast.co.uk/links.html
5 1 0.24% http://www.2-fast.co.uk/links/links.html

Top 15 of 15 Total User Agents
# Hits User Agent
1 134 32.60% Opera/9.01 (Windows NT 5.1; U; en)
2 85 20.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
3 68 16.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.7) G
4 62 15.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 20 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 15 3.65% W3C_Validator/1.432.2.10
7 6 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 4 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1b2) G
9 4 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 3 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
11 2 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Pal
12 2 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1
13 2 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 2 0.49% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 2 0.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 231 56.20% 110 56.99% 853 52.38% Network
2 85 20.68% 35 18.13% 399 24.53% United Kingdom
3 61 14.84% 23 11.92% 242 14.87% US Commercial
4 19 4.62% 10 5.18% 102 6.29% Unresolved/Unknown
5 15 3.65% 15 7.77% 31 1.93% Non-Profit Organization


Generated by Webalizer Version 2.01